Commercial radio revenues

Click here to e-mail the RAB if you have a question about this publication

Click here for more information on calculating radio's share

All figures are gross to include agency commission, but exclude production costs

Branded Content data included from Q1 2000 onwards.

Internet display and Cinema data included in total display market from Q1 2001 onwards. (2001 Internet figures are mean values from annual figure)

Source: RAB/OfCom


Annual Commercial Radio Revenue (£m's)


 Year     Local     National     Brand Integration     Total   
2011 143.2 283.8 105.5 532.5 
2010 144.3 276.2 102.6 523
2009 144.7 259.4 101.5 505.9
2008 149.6 304.8 105.8 560.2
2007 159.4 337.3 101.5 598.2


Quarterly Data

Revenues (£ms) Share (%) Revenue Growth (% year on year)
  Year     Local     National     Brand Integration      Total      Local     National     Brand Integration      Local     National     Brand Integration     Total   
Q1 2012 36.1 74 26.3 136.4 26.5 54.2 19.3 7 6.8 10.2 7.5
Q4 2011 36.2 71.9 28.4 136.6 26.5 52.6 20.8 0 -3.4 1.9 -1.4
Q3 2011 38 75 27.2 140.3 27.1 53.5 19.4 3.2 19.4 11.3 13
Q2 2011 35.2 67.7 25.9 128.8 27.4 52.5 20.1 -0.5 11.9 -2.8 5.1
Q1 2011 33.7 69.2 23.9 126.9 26.6 54.6 18.8 -6 -11.8 1.5 -8
Q4 2010 36.2 74.4 27.9 138.5 26.1 53.7 20.1 -3.3 4.6 -2.4 1
Q3 2010 36.8 62.8 24.5 124.1 29.6 50.6 19.7 3.1 5.1 -1 3.3
Q2 2010 35.4 60.5 26.7 122.5 29 49.2 21.9 1.8 0.7 7.4 2.4
Q1 2010 35.9 78.6 23.5 137.9 26 56.9 17.1 -2.5 14.7 0.8 7.3
Q4 2009 37.5 71.1 28.6 137.1 27.3 51.8 20.8 3.4 8.3 5.4 6.3
Q3 2009 35.7 59.8 24.8 120.2 29.7 49.7 20.6 -3.7 -16.5 -13.5 -12.4
Q2 2009 34.8 60 24.8 119.7 29 50.2 20.8 -6.1 -16 -3.6 -10.9
Q1 2009 36.8 68.4 23.4 128.6 28.6 53.2 18.2 -6.4 -28.8 -4.1 -19.5
Q4 2008 36.2 65.6 27.1 129 28.1 50.9 21 -9.8 -21.2 -1.1 -14.5
Q3 2008 37.1 71.6 28.6 137.3 27 52.2 20.8 -6 -12.2 2.1 -7.9
Q2 2008 37 71.5 25.8 134.2 27.6 53.2 19.2 -8.4 -15.9 7.3 -10.2
Q1 2008 39.3 96.1 24.4 159.7 24.6 60.2 15.3 -2.1 9.4 11.4 7.3
Q4 2007 40.2 83.3 27.4 151 26.6 55.2 18.2 3.2 11.4 1.1 7.1
Q3 2007 39.4 81.6 28 149 26.5 54.8 18.8 -0.7 7.7 8 5.4
Q2 2007 40.4 85 24 149.4 27 56.9 16.1 1.2 3.4 -7.9 0.8
Q1 2007 39.4 87.4 22.1 148.9 26.5 58.7 14.8 0.3 -2.8 0 -1.6
Q4 2006 38.9 74.8 27.1 140.9 27.6 53.1 19.2 -9.7 -14.3 7.7 -9.5
Q3 2006 39.7 75.8 25.9 141.4 28.1 53.6 18.3 -8.2 -11.6 10.4 -7.3
Q2 2006 39.9 82.2 26.1 148.2 26.9 55.5 17.6 -5.4 4.6 16.2 3.5
Q1 2006 39.2 89.9 22.1 151.2 26 59.4 14.6 -11 -6.3 0.8 -6.6
Q4 2005 43.1 87.3 25.2 155.7 27.7 56.1 16.2 -8.2 -6.1 0 -5.8
Q3 2005 43.3 85.7 23.5 152.5 28.4 56.2 15.4 -2.8 -5.9 -2.8 -4.6
Q2 2005 42.2 78.6 22.4 143.3 29.5 54.7 15.7 -8.5 -9.8 -9 -9.2
Q1 2005 44.1 95.9 21.9 162 27.2 59.2 13.5 -2.4 3.5 11.3 2.8
Q4 2004 47 93 25.2 165.2 28.4 56.3 15.2 1 -7 15.3 -1.9
Q3 2004 44.5 91.1 24.1 159.8 27.9 57 15.1 3.6 3.5 29.2 6.7
Q2 2004 46.4 87.3 24.7 158.3 29.3 55.1 15.6 12.9 2.2 29.2 8.8
Q1 2004 45.2 92.7 19.7 157.6 28.7 58.8 12.5 18.7 8 20.5 12.4
Q4 2003 46.5 100 21.8 168.4 27.6 59.4 13 21.5 10.4 22.3 14.7
Q3 2003 43 88.1 18.7 149.7 28.7 58.8 12.5 10.4 6.7 -2.4 6.5
Q2 2003 41.1 85.4 19.1 145.5 28.2 58.6 13.1 11.5 1.9 1 4.3
Q1 2003 38.1 85.8 13.4 140.3 27.2 61.2 11.7 8.7 0.6 6.6 3.4
Q4 2002 38.3 90.6 17.9 146.8 26.1 61.7 12.2 -0.5 4.4 8.8 3.6
Q3 2002 38.9 82.6 19.1 140.7 27.7 58.7 13.6 7.8 -0.7 17.6 3.8
Q2 2002 36.9 83.8 18.9 139.5 26.4 60 13.5 3.3 -1.2 17.2 2.2
Q1 2002 35 85.4 15.3 135.7 25.8 62.9 11.3 8.7 -4.7 15.5 0.5
Q4 2001 38.5 86.8 16.4 141.7 27.2 61.2 11.6 1.3 -18.8 6.6 -11.6
Q3 2001 36.1 83.2 16.3 135.6 26.6 61.3 12 3.2 -11.8 5.2 -6.4
Q2 2001 35.7 84.8 16.1 136.6 26.1 62.1 11.8 -2.7 -17.6 1 -12.2
Q1 2001 32.2 89.6 13.3 135.1 23.9 66.3 9.8 -9.7 6.2 -4.6 0.8
Q4 2000 38 106.8 15.4 160.3 23.7 66.7 9.6 -3.7 16.7 - 22.3
Q3 2000 35 94.3 15.5 144.8 24.2 65.1 10.7 -10 19.2 - 22.7
Q2 2000 36.7 102.9 16 155.5 23.6 66.2 10.3 -3.3 38.6 - 38.7
Q1 2000 35.7 84.4 13.9 134 26.6 63 10.4 -5 28.7 - 29.9








Back to the top, please


Quarterly Display Marketplace

Year Total Display (M's) Year-on-Year Growth (%) Radio Share (%)
Q4 2011 2690.2 -0.7 5.1
Q3 2011 2256.3 0.7 6.2
Q2 2011 2397.9 -0.7 5.4
Q1 2011 2319.1 2.8 5.5
Q4 2010 2707.9 9.2 5.1
Q3 2010 2240.1 13.0 5.5
Q2 2010 2414.2 18.4 5.1
Q1 2010 2255.6 10.3 6.1
Q4 2009 2479.7 -0.2 5.5
Q3 2009 1982 -18.0 6.0
Q2 2009 2039.5 -18.0 6.0
Q1 2009 2044.1 -17.3 6.4
Q4 2008 2485.3 -9.6 5.2
Q3 2008 2253.7 -6.6 6.1
Q2 2008 2469.4 -1.1 5.4
Q1 2008 2450.1 2.2 6.5
Q4 2007 2724.3 4.5 5.5
Q3 2007 2411.7 6.5 6.2
Q2 2007 2497.4 1.1 6.0
Q1 2007 2397.6 1.3 6.2
Q4 2006 2607.9 -2.2 5.4
Q3 2006 2263.9 -2.5 6.2
Q2 2006 2471.5 3.7 6.0
Q1 2006 2367.7 -2.4 6.4
Q4 2005 2667.5 -0.6 5.8
Q3 2005 2320.8 1.6 6.6
Q4 2004 2,682.70 5.5 6.2
Q3 2004 2,285.20 7.1 7
Q2 2004 2,407.00 7.4 6.6
Q1 2004 2,201.00 4.6 7.2
Q4 2003 2,543.80 3.6 6.6
Q3 2003 2,133.10 0.9 7
Q2 2003 2,240.20 1.2 6.5
Q1 2003 2,103.90 2.4 6.7
Q4 2002 2,454.50 7.2 6
Q3 2002 2,113.10 4.3 6.7
Q2 2002 2,213.00 1.4 6.3
Q1 2002 2,054.10 -9.3 6.6
Q4 2001 2,290.60 -9 6.2
Q3 2001 2,026.80 -6 6.7
Q2 2001 2,183.40 -9.4 6.3
Q1 2001 2,264.10 5.7 6
Q4 2000 2,516.00 5 6.4
Q3 2000 2,156.50 6.2 6.7
Q2 2000 2,411.10 15.5 6.5
Q1 2000 2,142.10 12.4 6.3
Note: Internet display and Cinema data included from Q1 2001 onwards

Back to the top, please

Annual Data

Revenues (£ms) Share (%) Revenue Growth (% year on year)
  Year     Local     National     Brand Integration      Total      Local     National     Brand Integration     Local     National     Brand Integration      Total   
MAT Q1 2012 145.5 288.5 107.9 542 26.9 53.3 19.9 2.4 8.1 4.9 5.9
MAT Q4 2011 143.2 283.8 105.5 532.5 26.9 53.3 19.8 -0.8 2.8 2.9 1.8
MAT Q3 2011 143.1 286.3 105 534.4 26.8 53.6 19.6 -1.6 4.9 1.7 2.4
MAT Q2 2011 142 274.1 102.2 518.3 27.4 52.9 19.7 -1.7 1.6 -1.3 0.1
MAT Q1 2011 142.1 266.9 102.9 512 27.8 52.1 20.1 -1.1 -0.9 1.3 -0.6
MAT Q4 2010 144.3 276.2 102.6 523 27.6 52.9 19.6 -0.3 6.5 1.1 3.5
MAT Q3 2010 145.6 272.9 103.2 521.6 27.9 52.4 19.8 1.4 7.5 3.2 4.9
MAT Q2 2010 144.4 269.4 103.5 517.3 27.9 52.1 20 -0.3 1.4 -0.4 0.6
MAT Q1 2010 143.8 269.5 101.7 514.9 27.9 52.3 19.7 -2.3 -2.8 -3 -2.7
MAT Q4 2009 144.7 259.4 101.5 505.5 28.6 51.3 20.1 -3.3 -14.9 -4.1 -9.8
MAT Q3 2009 143.5 253.9 100 497.4 28.8 51.1 20.1 -6.6 -21.3 -5.7 -14.6
MAT Q2 2009 144.8 265.8 103.9 514.4 28.2 51.7 20.2 -7.1 -20.1 -1.5 -13.4
MAT Q1 2009 147.1 277.2 104.8 529.1 27.8 52.4 19.8 -7.7 -19.9 1 -13.1
MAT Q4 2008 149.6 304.8 105.8 560.2 26.7 54.4 18.9 -6.1 -9.8 4.3 -6.3
MAT Q3 2008 153.6 322.5 106.1 582.2 26.4 55.4 18.2 -2.9 -1.9 4.8 -1
MAT Q2 2008 155.9 332.5 105.5 593.9 26.3 56 17.8 -1.6 2.9 6.4 2.3
MAT Q1 2008 159.3 346 103.8 609.1 26.2 56.8 17 0.9 8.1 2.5 5.1
MAT Q4 2007 159.4 337.3 101.5 598.2 26.6 56.4 17 1 4.5 0.3 2.8
MAT Q3 2007 158.1 328.8 101.2 588.1 26.9 55.9 17.2 -2.4 -1.9 1.9 -1.4
MAT Q2 2007 158.4 323 99.1 580.5 27.3 55.6 17.1 -4.3 -6.4 2.4 -4.4
MAT Q1 2007 157.9 320.2 101.2 579.3 27.3 55.3 17.5 -5.9 -6.3 8.6 -3.9
MAT Q4 2006 157.8 322.7 101.2 581.7 27.1 55.5 17.4 -8.6 -7.2 8.8 -5.2
MAT Q3 2006 162 335.2 99.3 596.5 27.2 56.2 16.6 -8.3 -5.1 6.7 -4.2
MAT Q2 2006 165.6 345.2 96.8 607.6 27.2 56.8 15.9 -6.9 -3.8 3.4 -3.6
MAT Q1 2006 167.8 341.6 93.2 602.6 27.9 56.7 15.5 -7.8 -7 -2.8 -6.6
MAT Q4 2005 172.7 347.7 93 613.4 28.2 56.7 15.2 -5.7 -4.5 -0.7 -4.3
MAT Q3 2005 176.6 353.3 93 622.9 28.3 56.7 14.9 -3.3 -4.8 2.9 -3.3
MAT Q2 2005 177.8 35.7 93.7 630.2 28.2 56.9 14.9 -1.8 -2.5 10.3 -0.6
MAT Q1 2005 182 367.4 95.9 645.3 28.2 56.9 14.9 3.5 0.3 20.9 3.9
MAT Q4 2004 183.1 364.1 93.7 641 28.6 56.8 14.6 8.6 1.3 23.3 6.1
MAT Q3 2004 182.7 371.1 90.3 644.2 28.4 57.6 14 13.8 6.1 25.5 10.6
MAT Q2 2004 181.1 368.1 84.9 634.1 28.6 58 13.4 15.8 6.9 17.2 10.6
MAT Q1 2004 175.8 366.2 79.3 621.3 28.3 58.9 12.8 15.5 6.8 9.8 9.5
MAT Q4 2003 168.7 359.3 76 604 27.9 59.5 12.6 13.1 4.9 6.6 7.3
MAT Q3 2003 160.5 349.9 72 582.4 27.6 60.1 12.4 7.5 3.4 3.1 4.4
MAT Q2 2003 156.4 344.4 72.4 573.3 27.3 60.1 12.6 6.8 1.6 8.2 3.8
MAT Q1 2003 152.2 342.8 72.3 567.3 26.8 60.4 12.7 4.7 0.8 12.6 3.2
2002 149.1 342.3 71.3 562.7 26.5 60.8 12.7 4.6 -0.6 14.7 2.5
2001 142.5 344.3 62.1 549 26 62.7 11.3 -2 -11.4 2.2 -7.7
2000 145.4 388.4 60.8 594.6 24.5 65.3 10.2 -5.5 25.1 - 28
1999 153.9 310.5 - 464.4 33.1 66.9 - -4 20.4 - 11.1
1998 160.3 257.8 - 418.1 38.3 61.7 - 5.7 27.3 - 18.1
1997 151.6 202.5 - 354.1 42.8 57.2 - 11.1 17.5 - 14.7
1996 136.4 172.3 - 308.8 44.2 55.8 - 13.1 14.8 - 14
1995 120.7 150.1 - 270.7 44.6 55.4 - 17.1 28.2 - 23
1994 103.1 117.1 - 220.1 46.8 53.2 - 13.3 34.1 - 23.4
1993 91 87.3 - 178.3 51 49 - 23 30.3 - 26.4
1992 74 67 - 141 52.5 47.5 - 13.4 5.3 - 9.4




Back to the top, please


Annual Display Marketplace

Year Total Display (M's) Year-on-Year Growth (%) Radio Share (%)
MAT Q4 2011 9663.5 0.5 5.5
MAT Q3 2011 9681.2 3.1 5.5
MAT Q2 2011 9665 5.8 5.4
MAT Q1 2011 9681.3 10.6 5.3
MAT Q4 2010 9617.8 12.6 5.4
MAT Q3 2010 9389.6 9.8 5.6
MAT Q2 2010 9131.5 3.5 5.7
MAT Q1 2010 8756.8 -5.4 5.9
MAT Q4 2009 8545.3 -11.5 5.9
MAT Q3 2009 8550.9 -13.6 5.8
MAT Q2 2009 8822.6 -12.3 5.8
MAT Q1 2009 9252.5 -8.2 5.7
MAT Q4 2008 9658.6 -3.7 5.8
MAT Q3 2008 9897.6 -0.2 5.9
MAT Q2 2008 10055.6 3.0 5.9
MAT Q1 2008 10083.6 3.5 6.0
MAT Q4 2007 10031.1 3.3 6.0
MAT Q3 2007 9914.6 1.5 5.9
MAT Q2 2007 9766.9 -0.6 5.9
MAT Q1 2007 9740.9 0.0 5.9
MAT Q4 2006 9,709.80 -0.9 6
MAT Q3 2006 9,770.00 -0.4 6.1
MAT Q2 2006 9,826.70 0.5 6.2
MAT Q1 2006 9,738.40 -0.6 6.2
MAT Q4 2005 9,797.70 2.3 6.3
MAT Q3 2005 9,812.90 4 6.3
MAT Q2 2005 9,777.30 5.3 6.4
MAT Q1 2005 9,801.90 7.5 6.6
MAT Q4 2004 9,575.90 6.2 6.7
MAT Q3 2004 9,437.00 5.7 6.8
MAT Q2 2004 9,284.90 4.2 6.8
MAT Q1 2004 9,118.10 2.6 6.8
MAT Q4 2003 9,021.00 2.1 6.7
MAT Q3 2003 8,931.70 3 6.5
MAT Q2 2003 8,911.70 3.8 6.4
MAT Q1 2003 8,884.50 3.9 6.4
2002 8,834.80 0.8 6.4
2001 8,764.90 -5 6.3
2000 9,225.70 9.6 6.4
1999 8,420.20 6.3 5.5
1998 7,920.90 9.2 5.3
1997 7,252.20 8.5 4.9
1996 6,687.00 6.8 4.6
1995 6,261.70 8.1 4.3
1994 5,794.50 10 3.8
1993 5,265.70 4.1 3.4
1992 5,056.40 4.9 2.8
Note: Cinema and Internet display data included from Q1 2001 onwards (2001 Internet figures are mean values from annual figure)

Back to the top, please