Top Radio Advertisers
Introduction
This page brings together the top advertiser rankings, each year from 1988 to the last full calendar year. Click on the appropriate year below, or scroll down the page, for each of the years, in reverse chronological order.
Sources: Register MEAL 1988 to 1996; MMS 1997 to 1998; AC Nielsen Media Research 1999 onwards
Top 20 Radio Advertisers 2011
  e-mail the RAB if you have any questions about this information
| Rank | Advertiser | MAT December '11 (£) | Radio Share | MAT December '10 (£) | Change % Year on Year |
| 1 | Coi | 15,818,232 | 30.59 | 30,655,267 | -48.39 |
| 2 | British Sky Broadcasting Ltd | 9,276,393 | 4.75 | 4,601,297 | 101.60 |
| 3 | British Gas Plc | 8,334,330 | 21.36 | 9,475,334 | -12.04 |
| 4 | Autoglass Holdings | 7,936,603 | 44.28 | 9,399,910 | -15.56 |
| 5 | Unilever Uk Ltd | 6,640,919 | 4.11 | 5,897,625 | 12.60 |
| 6 | Volkswagen Uk Ltd | 6,263,376 | 11.69 | 5,781,915 | 8.32 |
| 7 | Vodafone Ltd | 5,825,134 | 8.90 | 4,072,094 | 43.05 |
| 8 | Blockbuster Entertainment Ltd | 5,612,197 | 54.14 | 5,560,380 | 0.93 |
| 9 | Lloyds Tsb Plc | 4,667,840 | 9.62 | 3,353,778 | 39.18 |
| 10 | Carphone Whse | 4,547,759 | 23.06 | 1,828,931 | 148.65 |
| 11 | Dfs Furniture Co Ltd | 4,478,221 | 5.06 | 4,999,136 | -10.42 |
| 12 | Barclays Bank Plc | 4,261,352 | 10.64 | 2,307,570 | 84.66 |
| 13 | Ford Motor Company Ltd | 4,251,191 | 11.36 | 3,455,664 | 23.02 |
| 14 | Homebase Ltd | 4,232,742 | 14.08 | 3,257,050 | 29.95 |
| 15 | Gocompare Com | 4,102,224 | 14.03 | 5,304,371 | -22.66 |
| 16 | Asda Stores Ltd | 4,057,779 | 3.70 | 3,553,324 | 14.19 |
| 17 | Toyota (Gb) Ltd | 3,899,455 | 18.09 | 2,786,968 | 39.91 |
| 18 | Direct Line Ins Plc | 3,788,740 | 7.74 | 2,665,719 | 42.12 |
| 19 | News Intl Newspapers Ltd | 3,608,317 | 16.29 | 4,589,682 | -21.38 |
| 20 | Seat Uk Ltd | 3,540,964 | 23.53 | 2,751,476 | 28.69 |
Top 20 Radio Advertisers 2010
  | Rank | Advertiser | MAT December '10 (£) | Radio Share | MAT December '09 (£) | Change % Year on Year |
| 1 | Coi | 30,379,798 | 27.02 | 50,214,033 | -39.49 |
| 2 | British Gas Plc | 9,114,533 | 17.86 | 5,039,667 | 80.85 |
| 3 | Autoglass Holdings | 9,104,087 | 49.95 | 5,509,175 | 65.25 |
| 4 | Volkswagen Uk Ltd | 5,596,984 | 16.22 | 3,322,405 | 68.46 |
| 5 | Unilever Uk Ltd | 5,428,175 | 3.87 | 6,584,870 | -17.56 |
| 6 | Blockbuster Entertainment Ltd | 5,421,048 | 50.18 | 6,612,762 | -18.02 |
| 7 | Gocompare Com | 5,095,101 | 18.20 | 1,167,966 | 336.23 |
| 8 | Dfs Furn Plc | 4,840,485 | 4.80 | 5,706,397 | -15.17 |
| 9 | British Sky Broadcasting Ltd | 4,488,288 | 2.53 | 7,447,990 | -39.73 |
| 10 | News Intl Newspapers Ltd | 4,467,323 | 8.73 | 4,677,857 | -4.50 |
| 11 | Renault Uk Ltd | 4,228,240 | 11.99 | 2,760,872 | 53.14 |
| 12 | More Than | 4,179,883 | 15.77 | 1,556,578 | 168.53 |
| 13 | Vodafone Ltd | 4,048,338 | 8.67 | 4,155,431 | -2.57 |
| 14 | Bt Ltd | 3,883,472 | 3.27 | 7,148,112 | -45.67 |
| 15 | Mars Confectionery | 3,853,400 | 10.56 | 1,273,661 | 202.54 |
| 16 | Procter & Gamble Ltd | 3,551,333 | 1.71 | 5,867,370 | -39.47 |
| 17 | Asda Stores Ltd | 3,433,764 | 2.95 | 401,670 | 754.87 |
| 18 | Ford Motor Company Ltd | 3,387,096 | 9.91 | 3,402,211 | -0.44 |
| 19 | Yell Ltd | 3,368,366 | 50.04 | 1,731,473 | 94.53 |
| 20 | Lloyds Tsb Plc | 3,236,592 | 5.79 | 1,803,427 | 79.46 |
Top 20 Radio Advertisers 2009
| Rank | Advertiser | MAT Dec 09 (£'s) | Radio Share | MAT Dec 08 (£'s) | % change yr-on-yr |
| 1 | Coi | 52,184,525 | 23.06 | 48,130,531 | 8.42 |
| 2 | Specsavers Optical Group Ltd | 7,686,437 | 14.79 | 6,044,854 | 27.15 |
| 3 | British Sky Broadcasting Ltd | 7,441,846 | 5.00 | 5,157,226 | 44.29 |
| 4 | Bt Ltd | 7,148,111 | 8.89 | 2,874,625 | 148.66 |
| 5 | Blockbuster Entertainment Ltd | 6,611,688 | 56.71 | 6,011,206 | 9.98 |
| 6 | Unilever Uk Ltd | 6,587,058 | 4.51 | 5,801,363 | 13.54 |
| 7 | Procter & Gamble Ltd | 5,778,248 | 3.68 | 3,593,467 | 60.79 |
| 8 | Dfs Furn Plc | 5,706,455 | 5.70 | 4,713,150 | 21.07 |
| 9 | British Gas Plc | 5,038,515 | 10.98 | 3,320,463 | 51.74 |
| 10 | Autoglass Holdings | 4,979,774 | 48.61 | 5,694,806 | -12.55 |
| 11 | News Intl Newspapers Ltd | 4,677,897 | 10.57 | 2,955,070 | 58.30 |
| 12 | Tmobile Network | 4,535,969 | 8.04 | 5,398,344 | -15.97 |
| 13 | Vodafone Ltd | 4,155,477 | 7.99 | 3,561,955 | 16.66 |
| 14 | Entertainment Films | 4,073,329 | 17.09 | 2,569,841 | 58.50 |
| 15 | Heineken Uk Ltd | 3,755,399 | 16.89 | 2,755,659 | 36.27 |
| 16 | Mercedes Benz (Uk) Ltd | 3,647,129 | 30.04 | 1,923,007 | 89.65 |
| 17 | Glaxosmithkline Plc | 3,471,034 | 5.86 | 3,130,055 | 10.89 |
| 18 | Ford Motor Company Ltd | 3,384,357 | 6.55 | 6,561,319 | -48.41 |
| 19 | Volkswagen Uk Ltd | 3,322,156 | 10.67 | 5,981,923 | -44.46 |
| 20 | Evans Halshaw | 3,062,707 | 78.18 | 1,708,338 | 79.27 |
Top 20 Radio Advertisers 2008
| Rank | Advertiser | MAT Dec 08 (£'s) | Radio Share | MAT Dec 07 (£'s) | % change yr-on-yr |
| 1 | COI | 46,935,329 | 25.00% | 43,022,995 | 9.09% |
| 2 | FORD MOTOR COMPANY LTD | 6,496,961 | 11.82% | 4,550,608 | 42.77% |
| 3 | BLOCKBUSTER ENTERTAINMENT LTD | 5,983,400 | 53.86% | 2,212,623 | 170.42% |
| 4 | SPECSAVERS OPTICAL GROUP LTD | 5,970,986 | 12.85% | 2,107,143 | 183.37% |
| 5 | VOLKSWAGEN UK LTD | 5,885,101 | 14.48% | 2,305,807 | 155.23% |
| 6 | UNILEVER UK LTD | 5,672,262 | 3.55% | 2,227,391 | 154.66% |
| 7 | AUTOGLASS HOLDINGS | 5,644,753 | 69.95% | 5,961,106 | -5.31% |
| 8 | TMOBILE NETWORK | 5,389,392 | 8.70% | 1,045,386 | 415.54% |
| 9 | BRITISH SKY BROADCASTING LTD | 5,128,373 | 4.04% | 6,859,618 | -25.24% |
| 10 | DFS FURN PLC | 4,702,658 | 5.36% | 7,584,312 | -37.99% |
| 11 | SAINSBURYS SUPERMARKETS LTD | 4,067,798 | 5.88% | 6,472,797 | -37.16% |
| 12 | NISSAN MOTOR GB LTD | 3,900,339 | 17.32% | 382,630 | 919.35% |
| 13 | VAUXHALL MOTORS LTD | 3,761,707 | 7.87% | 3,876,227 | -2.95% |
| 14 | HUTCHISON 3G UK LTD | 3,677,499 | 13.98% | 6,620,049 | -44.45% |
| 15 | PROCTER & GAMBLE LTD | 3,515,525 | 1.95% | 4,364,912 | -19.46% |
| 16 | VODAFONE LTD | 3,514,907 | 6.64% | 4,237,014 | -17.04% |
| 17 | YELL LTD | 3,289,790 | 28.12% | 6,191,700 | -46.87% |
| 18 | BRITISH GAS PLC | 3,251,405 | 7.08% | 2,477,031 | 31.26% |
| 19 | TERRITORIAL ARMY | 3,226,268
| 99.92% | 231,782 | 1291.94% |
| 20 | AUDI UK LTD | 3,123,594 | 14.24% | 1,634,066 | 91.15% |
Top 20 Radio Advertisers 2007
| Rank | Advertiser | MAT Dec 07 (£'s) | Radio Share | MAT Dec 06 (£'s) | % change yr-on-yr |
| 1 | COI Communications | 45,868,811 | 28.3% | 39,696,975 | 15.55 |
| 2 | DFS | 7,594,164 | 8.5% | 7,585.697 | 0.11 |
| 3 | Sky | 6,897,941 | 6.0% | 5,963,167 | 15.68 |
| 4 | Hutchison 3G UK | 6,550,614 | 22.9% | 3,454,432 | 89.63 |
| 5 | Sainsburys | 6,416,876 | 11.4% | 5,017,287 | 27.90 |
| 6 | Yell | 6,165,013 | 29.87% | 3,649,846 | 68.91 |
| 7 | Autoglass | 5,964,801 | 96.2% | 5,272,783 | 13.12 |
| 8 | BT | 5,477,043 | 8.1% | 6,385,767 | -14.23 |
| 9 | Nestle | 5,036,126 | 6.37% | 4,238,611 | 18.82 |
| 10 | Renault | 4,709,633 | 11.25% | 4,292,792 | 9.71 |
| 11 | Ford | 4,528,782 | 7.96% | 6,000,504 | -24.53 |
| 12 | Procter & Gamble | 4,424,559 | 2.20% | 4,810,114 | -8.02 |
| 13 | Vodafone | 4,217,105 | 7.82% | 12,569,318 | -66.45 |
| 14 | Vauxhall | 3,996,011 | 7.07% | 3,297,735 | 21.17 |
| 15 | Boots The Chemists | 3,891,238 | 8.06% | 898,597 | 333.03 |
| 16 | Churchill Insurance | 3,440,942 | 16.76% | 1,015,939 | 238.70 |
| 17 | Virgin Media | 3,163,697 | 6.26% | 318,854 | 892.21 |
| 18 | Marks & Spencer | 3,155,894 | 4.95% | 3,100,523 | 1.79 |
| 19 | Tis Group | 2,877,349 | 100.0% | 2,731,112 | 5.35 |
| 20 | CC Automotive Group | 2,841,923 | 29.78% | 2,508,493 | 13.29 |
Top 20 Radio Advertisers 2006
| Rank | Advertiser | MAT Dec 06 (£'s) | Radio Share | MAT Dec 05 (£'s) | % change yr-on-yr |
| 1 | COI Communications | 39,430,285 | 26.6% | 35,919,439 | 9.8 |
| 2 | Vodafone | 12,581,836 | 19.3% | 7,114,517 | 76.8 |
| 3 | DFS | 7,632,184 | 7.7% | 4,904,208 | 55.6 |
| 4 | Ford | 6,703,314 | 13.0% | 5,336,167 | 25.6 |
| 5 | BT | 6,675,756 | 10.3% | 6,136,115 | 8.8 |
| 6 | Sky | 5,601,995 | 7.6% | 6,509,588 | -13.9 |
| 7 | Autoglass | 5,337,987 | 100.0% | 2,772,545 | 92.5 |
| 8 | Sainsburys | 5,071,280 | 9.9% | 4,541,571 | 11.7 |
| 9 | Camelot | 5,008,029 | 16.2% | 5,286,219 | -5.3 |
| 10 | Procter & Gamble | 4,549,081 | 2.5% | 5,169,217 | -12.0 |
| 11 | Renault | 4,441,695 | 11.1% | 5,591,544 | -20.6 |
| 12 | Nestle | 4,226,262 | 6.2% | 3,475,615 | 21.6 |
| 13 | Unilever | 4,184,705 | 2.5% | 7,464,754 | -43.9 |
| 14 | News Intl Newspapers | 4,088,917 | 12.8% | 3,445,693 | 18.7 |
| 15 | Lloyds | 3,909,873 | 16.1% | 535,197 | 630.6 |
| 16 | Abbey | 3,818,780 | 18.3% | 6,553,587 | -41.7 |
| 17 | Vauxhall | 3,748,111 | 6.1% | 5,779,852 | -35.2 |
| 18 | Yell | 3,507,430 | 14.8% | 1,531,954 | 129.0 |
| 19 | Orange | 3,473,873 | 4.7% | 3,673,784 | -5.4 |
| 20 | Scottish Executive | 3,383,812 | 35.6% | 1,805,177 | 87.5 |
Top 20 Radio Advertisers 2005
| Rank | Advertiser | MAT Dec 05 (£'s) | Radio Share | MAT Dec 04 (£'s) | % change yr-on-yr |
| 1 | COI Communications | 35,286,944 | 20.2% | 26,796,527 | 31.7 |
| 2 | Unilever | 10,266,269 | 5.0% | 6,969,346 | 47.3 |
| 3 | Vodafone | 7,168,360 | 14.2% | 4,748,168 | 51.0 |
| 4 | Abbey | 6,236,416 | 24.8% | 2,882,829 | 116.3 |
| 5 | Sky | 6,203,110 | 8.1% | 4,516,642 | 37.3 |
| 6 | BT | 5,935,253 | 9.6% | 7,937,817 | -25.2 |
| 7 | Vauxhall | 5,584,200 | 9.1% | 4,718,558 | 18.4 |
| 8 | Renault | 5,464,683 | 10.0% | 4,653,004 | 17.4 |
| 9 | Camelot | 5,217,399 | 20.3% | 3,960,880 | 31.7 |
| 10 |
Procter & Gamble | 5,140,933 | 2.9% | 5,112,136 | 0.6 |
| 11 | DFS | 4,898,211 | 5.9% | 2,776,892 | 76.4 |
| 12 | Ford | 4,865,231 | 8.2% | 5,019,558 | -3.1 |
| 13 | Telewest | 4,597,493 | 45.2% | 4,202,170 | 9.4 |
| 14 | Sainsburys | 4,452,186 | 9.4% | 7,117,727 | -37.5 |
| 15 | 3 | 4,187,226 | 16.6% | 9,456,510 | -55.7 |
| 16 | Toyota | 3,745,588 | 8.9% | 3,605,682 | 3.9 |
| 17 | ITV | 3,622,269 | 26.3% | 1,340,057 | 170.3 |
| 18 | Specsavers | 3,545,198 | 13.1% | 3,729,859 | -5.0 |
| 19 | Nestle | 3,444,526 | 5.2% | 2,493,122 | 38.16 |
| 20 | Bloomer Solicitors | 3,420,668 | 99.1% | 2,776,872 | 23.2 |
Top 20 Radio Advertisers 2004
| Rank | Advertiser | MAT Dec 04 (£'s) | Radio Share | MAT Dec 03 (£'s) | % change yr-on-yr |
| 1 | COI Communications | 27,402,278 | 15.7% | 27,112,085 | 1.1 |
| 2 | 3 | 9,382,734 | 19.2% | 4,316,788 | 117.4 |
| 3 | BT | 7,909,474 | 9.7% | 5,827,889 | 35.7 |
| 4 | Sainsburys | 7,112,652 | 14.4% | 10,811,151 | -34.2 |
| 5 | Procter & Gamble | 5,116,667 | 2.6% | 11,570,650 | -55.8 |
| 6 | Ford | 4,954,709 | 7.5% | 4,986,389 | -0.6 |
| 7 | Vodafone | 4,746,249 | 10.2% | 5,477,209 | -13.3 |
| 8 | Vauxhall | 4,702,687 | 8.2% | 2,983,688 | 57.6 |
| 9 | Renault | 4,637,266 | 7.9% | 4,422,304 | 4.9 |
| 10 |
Sky | 4,521,329 | 7.0% | 2,161,684 | 109.2 |
| 11 | Telewest | 4,222,901 | 57.0% | 5,786,756 | -27 |
| 12 | Carphone Warehouse | 4,139,889 | 34.7% | 4,225,342 | -2.0 |
| 13 | News International Newspapers | 4,091,122 | 12.2% | 6,631,933 | -38.3 |
| 14 | Camelot | 3,951,736 | 15.7% | 5,457,768 | -27.6 |
| 15 | Specsavers | 3,722,489 | 16.8% | 3,387,285 | 9.9 |
| 16 | Flextech Telewest | 3,674,265 | 41.6% | 2,469,208 | 48.8 |
| 17 | Marks & Spencer | 3,650,234 | 10.8% | 2,272,294 | 60.6 |
| 18 | Toyota | 3,613,160 | 7.1% | 4,243,934 | -14.9 |
| 19 | Orange | 3,516,768 | 6.6% | 5,551,756 | -36.7 |
| 20 | British Airways | 3,170,676 | 9.8% | 2,189,435 | 44.8 |
Top 20 Radio Advertisers 2003
| Rank | Advertiser | MAT Dec 03 (£'s) | Radio Share | MAT Dec 02 (£'s) | % change yr-on-yr |
| 1 | COI Communications | 27,481,675 | 18.2% | 22,660,545 | 21.3 |
| 2 | Procter & Gamble | 11,624,082 | 6.2% | 5,964,105 | 94.9 |
| 3 | Sainsbury's | 10,764,050 | 22.1% | 8,611,489 | 25.0 |
| 4 | News International | 6,729,398 | 17.1% | 8,450,833 | -20.4 |
| 5 | BT | 6,083,797 | 6.3% | 8,817,192 | -31.0 |
| 6 | Lever Faberge Home Care | 5,976,180 | 10.1% | 2,494,281 | 139.6 |
| 7 | Telewest | 5,838,794 | 60.2% | 5,942,907 | -1.8 |
| 8 | Orange | 5,580,332 | 8.9% | 3,743,883 | 49.1 |
| 9 | Camelot | 5,545,034 | 25.9% | 2,597,681 | 113.5 |
| 10 | Vodafone | 5,496,416 | 11.2% | 7,424,164 | -26.0 |
| 11 | Ford | 5,124,504 | 6.5% | 4,427,737 | 15.7 |
| 12 | Carphone Warehouse | 4,581,560 | 43.2% | 2,807,510 | 63.2 |
| 13 | Renault | 4,535,662 | 7.5% | 3,818,186 | 18.8 |
| 14 | Hutchison 3G | 4,325,608 | 8.7% | - | - |
| 15 | Toyota | 4,247,172 | 8.8% | 5,148,874 | -17.5 |
| 16 | Specsavers | 3,467,435 | 16.2% | 926,832 | 274.1 |
| 17 | MG Rover | 3,266,525 | 16.0% | 3,821,946 | -14.5 |
| 18 | Vauxhall | 3,074,893 | 5.3% | 2,166,171 | 42.0 |
| 19 | Easyjet | 2,981,929 | 17.5% | 1,151,850 | 158.9 |
| 20 | DFS | 2,966,278 | 4.8% | 2,294,579 | 29.3 |
Top 20 Radio Advertisers 2002
| Rank | Advertiser | MAT Dec 02 (£'s) | MAT Dec 01 (£'s) | % change yr-on-yr |
| 1 | COI Communications | 19,920,786 | 22,259,994 | -10.5 |
| 2 | BT | 8,814,696 | 9,882,659 | -10.8 |
| 3 | Sainsbury's | 8,600,299 | 2,656,755 | 223.7 |
| 4 | News International | 8,454,398 | 4,129,280 | 104.7 |
| 5 | Vodafone | 7,154,681 | 7,139,010 | 0.2 |
| 6 | Telewest | 5,927,360 | 1,953,467 | 203.4 |
| 7 | Procter & Gamble | 5,293,758 | 3,585,259 | 47.7 |
| 8 | Toyota | 5,142,700 | 3,575,566 | 43.8 |
| 9 | Ford | 4,427,938 | 2,243,951 | 97.3 |
| 10 | MG Rover | 3,821,936 | 5,168,058 | -26.0 |
| 11 | Renault | 3,817,169 | 4,096,023 | 6.8 |
| 12 | T Mobile | 3,755,879 | 3,085,040 | 21.7 |
| 13 | Orange | 3,736,537 | 1,899,898 | 96.7 |
| 14 | Coldseal | 3,523,665 | 4,179,032 | -15.7 |
| 15 | Nestle | 3,513,723 | 2,821,706 | 24.5 |
| 16 | O2 | 3,278,289 | 3,744,657 | -12.5 |
| 17 | PepsiCo | 2,843,027 | 3,614,165 | -21.3 |
| 18 | Carphone Warehouse | 2,804,501 | 6,630,851 | -57.7 |
| 19 | Go Fly | 2,596,331 | 1,774,075 | 46.3 |
| 20 | Camelot | 2,595,662 | 3,685,766 | -29.6 |
Top 20 Radio Advertisers 2001
| Rank | Advertiser | MAT Dec 02 (£'s) | MAT Dec 01 (£'s) | % change yr-on-yr |
| 1 | COI Communications | 23,743,553 | 14,023,996 | 69.3% |
| 2 | BT | 9,691,185 | 10,164,319 | -4.7% |
| 3 | Vodafone | 7,011,455 | 12,230,924 | -42.7% |
| 4 | Carphone Warehouse | 6,511,194 | 8,373,036 | -22.2% |
| 5 | MG Rover | 5,036,409 | 2,123,488 | 137.2% |
| 6 | Coldseal | 4,179,032 | 4,568,495 | -8.5% |
| 7 | Renault | 4,050,502 | 5,311,646 | -23.7% |
| 8 | News International | 4,033,259 | 3,347,470 | 20.5% |
| 9 | BT Cellnet | 3,734,135 | 3,987,547 | -6.4% |
| 10 | Robin Lloyd Associates | 3,610,824 | 1,427,435 | 153.0% |
| 11 | Camelot | 3,590,969 | 4,054,663 | -11.4% |
| 12 | Fiat | 3,585,568 | 1,689,818 | 112.2% |
| 13 | Toyota | 3,573,769 | 1,474,267 | 142.4% |
| 14 | Procter & Gamble | 3,559,864 | 3,339,656 | 6.6% |
| 15 | Vauxhall | 3,531,566 | 3,266,310 | 8.1% |
| 16 | PepsiCo | 3,411,014 | 2,778,722 | 22.8% |
| 17 | One2One | 3,053,184 | 503,735 | -39.4% |
| 18 | Safestyle | 2,959,508 | 3,519,602 | -15.9% |
| 19 | Reg Vardy | 2,891,429 | 3,216,424 | -10.1% |
| 20 | Sainsburys | 2,615,467 | 2,097,108 | 24.7% |
Top 20 Radio Advertisers 2000
| Rank | Advertiser | MAT Dec 00 (£'s) | MAT Dec 99 (£'s) | % change yr-on-yr |
| 1 | COI Communications | 14,018,683 | 11,134,760 | 25.9% |
| 2 | Vodafone | 12,340,700 | 8,806,281 | 40.1% |
| 3 | BT | 10,836,739 | 9,360,634 | 15.8% |
| 4 | Carphone Warehouse | 8,372,878 | 7,819,328 | 7.1% |
| 5 | Renault | 5,307,759 | 6,090,641 | -12.9% |
| 6 | One2One | 5,029,256 | 4,649,716 | 8.2% |
| 7 | Coldseal | 4,566,317 | 5,169,618 | -11.7% |
| 8 | Camelot | 4,054,660 | 6,773,095 | -40.1% |
| 9 | Safestyle | 3,519,602 | 3,025,463 | 16.3% |
| 10 | British Gas | 3,450,728 | 1,781,554 | 93.7% |
| 11 | Orange | 3,376,840 | 1,157,968 | 191.6% |
| 12 | News International | 3,346,639 | 3,626,559 | -7.7% |
| 13 | Procter & Gamble | 3,339,171 | 3,516,477 | -5.0% |
| 14 | BT Cellnet | 3,316,372 | 2,601,536 | 27.5% |
| 15 | Vauxhall | 3,263,351 | 4,781,636 | -31.8% |
| 16 | Reg Vardy | 3,216,111 | 3,849,124 | -16.5% |
| 17 | Blockbuster | 3,116,153 | 2,828,909 | 10.2% |
| 18 | Volkswagen | 3,034,951 | 2,819,235 | 7.7% |
| 19 | McDonalds | 2,920,913 | 1,824,389 | 60.1% |
| 20 | Mars Confectionery | 2,897,333 | 887,149 | 226.6% |
Top 20 Radio Advertisers 1999
| Rank | Advertiser | MAT Dec 99 (£'s) | MAT Dec 98 (£'s) | % change yr-on-yr |
| 1 | COI | 11,185,413 | 8,636,264 | 29.5% |
| 2 | Dixons | 9,567,160 | 6,621,362 | 44.5% |
| 3 | BT | 9,439,479 | 9,270,331 | 1.8% |
| 4 | Vodafone | 8,251,102 | 7,145,275 | 15.5% |
| 5 | Carphone Warehouse | 7,924,381 | 8,158,325 | -2.9% |
| 6 | Camelot | 6,755,363 | 3,622,653 | 86.5% |
| 7 | Renault
| 6,375,478
| 5,460,112
| 16.8% |
| 8 | Coldseal | 5,160,358 | 6,088,501 | -15.2% |
| 9 | Vauxhall | 4,788,021 | 3,154,886 | 51.8% |
| 10 | One2One | 4,712,410 | 3,596,369 | 31.0% |
| 11 | Reg Vardy | 3,813,090 | 2,867,005 | 33.0% |
| 12 | News International | 3,707,569 | 2,797,573 | 32.5% |
| 13 | Procter & Gamble | 3,476,325 | 1,149,541 | 202.4% |
| 14 | Safestyle | 3,022,663 | 2,300,974 | 31.4% |
| 15 | Coca-Cola | 2,875,228 | 4,310,181 | -33.3% |
| 16 | Blockbuster | 2,842,998 | 3,267,692 | -13.0% |
| 17 | Volkswagen | 2,814,426 | 1,708,163 | 64.8% |
| 18 | Tempo | 2,663,791 | 2,278,369 | 16.9% |
| 19 | Pepsi | 2,600,743 | 1,539,217 | 69.0% |
| 20 | Cellnet | 2,591,647 | 1,960,799 | 32.2% |
Top 20 Radio Advertisers 1998
| Rank | Advertiser | MAT Dec 98 (£'s) | MAT Dec 97 (£'s) | % change yr-on-yr |
| 1 | Central Office of Information | 8,561,724 | 5,112,223 | 67.5% |
| 2 | British Telecom | 8,512,787 | 5,439,092 | 56.5% |
| 3 | Carphone Warehouse | 8,060,698 | 7,487,521 | 7.7% |
| 4 | Vodafone Group | 6,795,114 | 6,772,506 | 0.3% |
| 5 | Dixons Stores Group | 6,148,181 | 4,677,891 | 31.4% |
| 6 | Coldseal | 6,088,379 | 4,387,640 | 38.8% |
| 7 | Ford Motor Company | 5,400,117 | 4,113,063 | 31.3% |
| 8 | Renault UK | 5,379,018 | 3,823,525 | 40.7% |
| 9 | Coca-Cola GB & Ireland | 4,396,633 | 2,817,549 | 56.0% |
| 10 | Health Education Authority | 3,661,403 | 1,831,378 | 99.9% |
| 11 | Star Direct Mail Order | 3,511,377 | 2,252,598 | 55.9% |
| 12 | One2One Communications | 3,453,180 | 1,777,460 | 94.3% |
| 13 | Telstar Records | 3,407,208 | 3,196,153 | 6.6% |
| 14 | Camelot Group | 3,350,217 | 3,353,725 | -0.1% |
| 15 | Blockbuster Entertainment | 3,289,442 | 1,298,345 | 153.4% |
| 16 | Prudential Corporation | 3,264,685 | 52,886 | 6073.1% |
| 17 | Vauxhall Motors | 3,239,562 | 3,504,534 | -7.6% |
| 18 | Reg Vardy Specialist Cars | 2,857,961 | 2,520,727 | 13.4% |
| 19 | DFS Northern Upholstery | 2,653,225 | 374,704 | 608.1% |
| 20 | Virgin Records | 2,608,064 | 1,828,137 | 42.7% |
Top 20 Advertisers 1997
| Rank | Advertiser | MAT Dec 97 (£'s) | MAT Dec 96 (£'s) | % change yr-on-yr |
| 1 | CARPHONE WAREHOUSE Ltd | 7,420 | 5,859 | 26.6%
|
| 2 | BRITISH TELECOM | 5,431 | 2,307 | 135.4% |
| 3 | COI | 5,092 | 9,985 | -49.0% |
| 4 | MCDONALD'S RESTAURANTS | 4,901 | 4,379 | 11.9% |
| 5 | DIXONS STORES GROUP | 4,610 | 6,647 | -30.6% |
| 6 | COLDSEAL LTD | 4,334 | 3,721 | 16.5% |
| 7 | FORD MOTOR COMPANY LTD | 4,107 | 3,368 | 21.9% |
| 8 | VODAFONE GROUP PLC | 3,936 | 1,245 | 216.2% |
| 9 | RENAULT UK LTD | 3,539 | 2,720 | 30.1% |
| 10 | VAUXHALL MOTORS LTD | 3,495 | 4,313 | -19.0% |
| 11 | TALKLAND INTERNATIONAL | 3,458 | 735 | 370.5% |
| 12 | CAMELOT GROUP | 3,333 | 857 | 289.1% |
| 13 | TELEWEST COMMUNICATIONS PLC | 3,222 | 1,314 | 145.1% |
| 14 | TELSTAR RECORDS PLC | 3,190 | 1,403 | 127.4% |
| 15 | COCA COLA GB | 2,781 | 3,858 | -27.9% |
| 16 | KIMBERLY CLARK | 2,626 | 3,546 | -25.9% |
| 17 | TEMPO LTD | 2,361 | 1,197 | 97.3% |
| 18 | REG VARDY | 2,347 | 2,245 | 4.5% |
| 19 | STAR DIRECT MAIL ORDER | 2,253 | 1,967 | 14.5% |
| 20 | ASSOCIATED NEWSPAPERS LTD | 2,164 | 1,734 | 24.8% |
Top 10 Radio Advertisers 1996
| Rank | Advertiser | 1996 (000) |
| 1 | COI | 8,790 |
| 2 | Dixon Stores Group |
6,136 |
| 3 | Carphone Warehouse |
4,768 |
| 4 | Vauxhall Motors |
3,980 |
| 5 | Kimberly-Clark Ltd |
3,975 |
| 6 | Cocal Cola GB & Ireland |
3,880 |
| 7 | McDonalds Restaurants |
3,782 |
| 8 | Coldseal Ltd |
2,981 |
| 9 | Ford Motor Co |
2,798 |
| 10 | Renault UK Ltd |
2,743 |
Top 10 Radio Advertisers 1995
| Rank | Advertiser | 1995 (000) |
|
1 | McDonalds |
3,925 |
|
2 | Dixon Stores Group |
3,603 |
|
3 | COI |
3,580 |
|
4 | Kimberley-Clark Ltd |
3,159 |
|
5 | Coca Cola GB & Ireland |
3,013 |
|
6 | Camelot Group |
2,620 |
|
7 | Carphone Warehouse |
2,397 |
|
8 | Renault UK |
2,094 |
|
9 | Polygram UK Ltd |
2,031 |
|
10 | Ford Motor Co |
2,014 |
Top 10 Radio Advertisers 1994
| Rank | Advertiser | 1994 (000) |
| 1 | McDonalds | 3,634 |
| 2 | Kimberley Clark | 2,033 |
| 3 | Star Direct | 1,998 |
| 4 | British Telecom | 1,936 |
| 5 | Blockbuster Video | 1,502 |
| 6 | Carphone Warehouse | 1,486 |
| 7 | Dixons Stores Group | 1,383 |
| 8 | Renault UK | 1,378 |
| 9 | Unilever Lever Brothers | 1,149 |
| 10 | Express Newspapers | 1,149 |
