Top Buying Points
Introduction
This page brings together the top spending radio buying points, each year from 1993 to the last full calendar year. Click on the appropriate year below, or scroll down the page, for each of the years, in reverse chronological order.
Sources: Register MEAL 1993 to 1996; MMS 1997 to 1998; AC Nielsen Media Research 1999 to present
e-mail the RAB if you have any questions about this information
Top 20 Radio Buying Points 2011
| Rank | Buying Agency | MAT Dec '11 (£) | Radio Share | MAT Dec '10 | Change % Year on Year |
| 1 | Mediacom Holdings Ltd | 55,743,816 | 5.26 | 48,686,942 | 14.49 |
| 2 | Mindshare Media Uk Ltd | 48,509,426 | 6.87 | 39,584,337 | 22.54 |
| 3 | Omd | 45,177,532 | 5.95 | 42,859,568 | 5.40 |
| 4 | Carat Ltd | 33,320,063 | 5.20 | 37,067,825 | -10.11 |
| 5 | Mec | 31,949,291 | 5.24 | 25,339,717 | 26.08 |
| 6 | Starcom Mediavest Group | 28,491,547 | 6.79 | 54,424,188 | -47.64 |
| 7 | Zenithoptimedia Ltd | 27,009,075 | 3.78 | 21,063,505 | 28.22 |
| 8 | Phd Ltd | 16,992,393 | 5.88 | 14,491,846 | 17.25 |
| 9 | M4c | 16,265,014 | 37.33 | 6,027,070 | 169.86 |
| 10 | Vizeum Uk Ltd | 15,353,492 | 5.88 | 11,897,369 | 29.04 |
| 11 | Walker Media Ltd | 10,669,559 | 3.58 | 7,403,348 | 44.11 |
| 12 | Brilliant Media | 9,834,761 | 15.03 | 13,888,007 | -29.18 |
| 13 | Maxus | 9,647,401 | 4.67 | 11,343,146 | -14.94 |
| 14 | Mec Manchester | 8,275,233 | 12.22 | 4,782,736 | 73.02 |
| 15 | Media Planning Group Ltd | 7,662,626 | 4.20 | 5,456,247 | 40.43 |
| 16 | Um London | 6,354,387 | 5.03 | 5,936,995 | 7.03 |
| 17 | Feather Brooksbank | 5,893,562 | 9.42 | 4,506,973 | 30.76 |
| 18 | Mediacom North | 5,493,101 | 6.24 | 5,273,035 | 4.17 |
| 19 | Carat (Manchester) Ltd | 4,952,101 | 4.24 | 5,013,176 | -1.21 |
| 20 | Initiative Media London | 3,893,446 | 2.11 | 2,837,965 | 37.19 |
*AS A SPECIALIST, RADIOWORKS BOUGHT AIRTIME TO THE VALUE OF £14,649,386 ON BEHALF OF OVER 130 AGENCIES DURING THE LAST MAT to DECEMBER 2011
  Top 20 Radio Buying Points 2010
| Rank | Buying Agency | MAT Dec '10 (£) | Radio Share | MAT Dec '09 | Change % Year on Year |
| 1 | Starcom Mediavest Group | 53,091,541 | 11.18 | 75,751,503 | -29.91 |
| 2 | Mediacom Holdings Ltd | 47,338,894 | 5.02 | 52,304,651 | -9.49 |
| 3 | Omd | 41,867,045 | 5.84 | 40,928,703 | 2.29 |
| 4 | Mindshare Media Uk Ltd | 38,368,230 | 5.73 | 45,683,013 | -16.01 |
| 5 | Carat Ltd | 31,540,421 | 4.52 | 30,993,429 | 1.76 |
| 6 | Mec | 24,773,040 | 4.10 | 22,960,987 | 7.89 |
| 7 | Zenithoptimedia Ltd | 20,926,224 | 3.14 | 15,458,798 | 35.36 |
| 8 | Phd Ltd | 13,970,431 | 5.86 | 10,810,181 | 29.23 |
| 9 | Brilliant Media | 13,531,902 | 12.14 | 11,360,102 | 19.11 |
| 10 | Vizeum Uk Ltd | 11,582,996 | 5.00 | 9,148,253 | 26.61 |
| 11 | Maxus | 10,264,786 | 6.69 | 5,293,284 | 93.92 |
| 12 | Walker Media Ltd | 7,311,604 | 2.63 | 4,042,155 | 80.88 |
| 13 | Um London | 5,854,331 | 4.87 | 10,932,840 | -46.45 |
| 14 | M4c | 5,786,626 | 44.96 | 0 | 0.00 |
| 15 | Feather Brooksbank | 5,505,253 | 10.16 | 5,178,929 | 6.30 |
| 16 | Media Planning Group Ltd | 5,474,662 | 2.97 | 5,300,856 | 3.27 |
| 17 | Mediacom North | 5,011,083 | 5.99 | 3,735,804 | 34.13 |
| 18 | Mediavest (Manchester) | 4,721,803 | 3.91 | 5,184,813 | -8.93 |
| 19 | Mec Manchester | 4,715,444 | 8.01 | 4,159,096 | 13.37 |
| 20 | Rocket | 4,551,617 | 7.04 | 3,330,912 | 36.64 |
Top 20 Radio Buying Points 2009 | Rank | Agency | MAT Dec 09 (£'s) | Radio share | MAT Dec 08 (£'s) | % change yr-on-yr |
| 1 | Starcom Mediavest Group | 75,731,186 | 16.90 | 68,485,079 | 10.58 |
| 2 | Mediacom Holdings Ltd | 52,242,171 | 6.09 | 53,296,864 | -1.97 |
| 3 | Mindshare Media Uk Ltd | 45,265,759 | 7.52 | 42,243,979 | 7.15 |
| 4 | Omd | 41,103,265 | 5.50 | 41,044,421 | 0.14 |
| 5 | Carat Ltd | 30,950,450 | 4.60 | 26,096,011 | 18.60 |
| 6 | Mediaedge:cia | 22,971,599 | 5.12 | 18,813,078 | 22.10 |
| 7 | Zenithoptimedia | 14,240,875 | 3.27 | 17,739,816 | -19.72 |
| 8 | Brilliant Media | 11,086,462 | 11.16 | 12,026,567 | -7.81 |
| 9 | Um London | 10,970,783 | 10.72 | 13,111,186 | -16.32 |
| 10 | Phd Ltd | 10,733,567 | 5.99 | 11,180,450 | -3.99 |
| 11 | Vizeum Uk Ltd | 9,134,915 | 4.36 | 5,814,238 | 57.11 |
| 12 | Media Planning Group Ltd | 5,300,873 | 4.20 | 6,542,916 | -18.98 |
| 13 | Maxus | 5,291,009 | 16.45 | 3,365,335 | 57.22 |
| 14 | Feather Brooksbank | 5,191,986 | 11.14 | 4,026,357 | 28.94 |
| 15 | Mediavest (Manchester) | 5,180,925 | 5.31 | 8,102,025 | -36.05 |
| 16 | Walker Media Ltd | 4,763,578 | 2.43 | 5,139,114 | -7.30 |
| 17 | Mediaedge:cia Manchester | 4,159,012 | 9.45 | 3,151,281 | 31.97 |
| 18 | Initiative Media London | 4,023,877 | 2.71 | 7,321,308 | -45.03 |
| 19 | Mediacom North | 3,725,215 | 4.92 | 5,509,314 | -32.38 |
| 20 | Robson Brown Ltd | 3,671,810 | 9.86 | 3,549,298 | 3.45 |
| *As a specialist, Radio Works bought airtime to the value of £9,285,820 on behalf of over 130 agencies during the period of 2008 |
Top 20 Radio Buying Points 2008
| Rank | Agency | MAT Dec 08 (£'s) | Radio share | MAT Dec 07 (£'s) | % change yr-on-yr |
| 1 | STARCOM UK GROUP | 66,524,484 | 11.86% | 70,187,427 | -5.22% |
| 2 | MEDIACOM HOLDINGS LTD | 52,437,251 | 5.58% | 46,090,043 | 13.77% |
| 3 | MINDSHARE MEDIA UK LTD | 41,821,155 | 5.82% | 42,106,971 | -0.68% |
| 4 | OMD GROUP | 40,560,391 | 5.31% | 36,281,212 | 11.79% |
| 5 | CARAT LTD | 25,801,613 | 3.68% | 30,481,626 | -15.35% |
| 6 | MEDIAEDGE:CIA | 18,845,082 | 4.72% | 16,629,361 | 13.32% |
| 7 | ZENITHOPTIMEDIA | 17,751,331 | 3.70% | 16,394,495 | 8.28% |
| 8 | UM LONDON | 13,032,423 | 10.89% | 14,766,551 | -11.74% |
| 9 | BRILLIANT MEDIA | 11,495,774 | 11.53% | 15,308,163 | -24.90% |
| 10 | PHD LTD | 11,095,269 | 5.68% | 20,913,611 | -46.95% |
| 11 | MEDIAVEST (MANCHESTER) | 8,502,291 | 7.15% | 5,900,061 | 44.11% |
| 12 | INITIATIVE MEDIA LONDON | 7,145,900 | 3.32% | 9,814,776 | -27.19% |
| 13 | MEDIA PLANNING GROUP LTD | 6,479,316 | 4.62% | 5,782,540 | 12.05% |
| 14 | VIZEUM UK LTD | 5,848,274 | 3.04% | 7,400,904 | -20.98% |
| 15 | MEDIACOM NORTH | 5,222,095 | 5.81% | 1,784,173 | 192.69% |
| 16 | WALKER MEDIA LTD | 4,813,330 | 2.04% | 5,764,800 | -16.50% |
| 17 | GOLLEY SLATER GROUP LTD | 4,566,052 | 48.02% | 726,857 | 528.19% |
| 18 | FEATHER BROOKSBANK | 4,505,851 | 7.65% | 4,455,665 | 1.13% |
| 19 | ROBSON BROWN LTD | 3,446,523 | 12.98% | 3,693,184 | -6.68% |
| 20 | MAXUS | 3,421,802 | 5.78% | 3,048,283 | 12.25% |
| *As a specialist, Radio Works bought airtime to the value of £13,981,820 on behalf of over 130 agencies during the period of 2007 |
Top 20 Radio Buying Points 2007
| Rank | Agency | MAT Dec 07 (£'s) | Radio share | MAT Dec 06 (£'s) | % change yr-on-yr |
| 1 | Starcom UK | 69,678,544 | 10.58% | 63,886,383 | 9.07 |
| 2 | MediaCom | 46,095,266 | 5.14% | 42,348,961 | 8.85 |
| 3 | Mindshare | 39,727,670 | 5.55% | 40,397,052 | -1.66 |
| 4 | OMD | 36,260,572 | 4.30% | 52,793,895 | -31.32 |
| 5 | Carat | 30,596,230 | 4.68% | 29,132,496 | 5.02 |
| 6 | PHD | 20,578,756 | 8.77% | 16,463,931 | 24.99 |
| 7 | Mediaedge:cia | 18,474,870 | 5.23% | 12,334,070 | 49.79 |
| 8 | ZenithOptimedia | 16,302,443 | 2.89% | 17,112,246 | -4.73 |
| 9 | Brilliant Media | 15,495,908 | 13.60% | 14,147,467 | 9.53 |
| 10 | Universal McCann | 14,802,614 | 9.68% | 13,894,067 | 6.54 |
| 11 | Initiative Media London | 9,761,709 | 3.54% | 15,729,177 | -37.94 |
| 12 | Vizeum | 7,491,567 | 4.43% | 5,829,854 | 28.50 |
| 13 | Mediavest Manchester | 5,729,395 | 4.23% | 5,406,548 | 5.97 |
| 14 | Walker Media | 5,726,165 | 2.15% | 6,345,557 | -9.76 |
| 15 | Media Planning Group | 5,110,202 | 4.70% | 4,110,805 | 24.31 |
| 16 | All Response Media | 4,848,626 | 13.34% | 4,694,291 | 3.29 |
| 17 | Zed Media | 4,594,536 | 7.94% | 5,268,304 | -12.79 |
| 18 | Feather Brooksbank | 4,509,247 | 7.83% | 6,977,633 | -35.38 |
| 19 | Robson Brown | 3,628,139 | 17.06% | 2,527,132 | 43.57 |
| 20 | Mediaedge:cia Manchester | 3,211,840 | 5.75% | 3,983,216 | -19.37 |
| *As a specialist, Radio Works bought airtime to the value of £13,240,390 on behalf of over 130 agencies during the period of 2006 |
Top 20 Radio Buying Points 2006
| Rank | Agency | MAT Dec 06 (£'s) | Radio share | MAT Dec 05 (£'s) | % change yr-on-yr |
| 1 | Starcom UK | 64,823,301 | 9.9% | 41,684,273 | 55.5 |
| 2 | OMD | 52,567,288 | 6.8% | 63,399,726 | -17.1 |
| 3 | MediaCom | 42,588,163 | 4.8% | 39,278,036 | 8.4 |
| 4 | Mindshare | 41,311,094 | 5.6% | 45,705,148 | -9.6 |
| 5 | Carat | 28,997,622 | 4.7% | 33,370,957 | -13.1 |
| 6 | ZenithOptimedia | 17,281,969 | 3.0% | 20,426,786 | -15.4 |
| 7 | PHD | 16,607,522 | 7.2% | 16,846,998 | -1.4 |
| 8 | Initiative Media London | 15,644,559 | 4.2% | 23,398,122 | -33.1 |
| 9 | Universal McCann | 13,978,259 | 6.1% | 18,588,868 | -24.8 |
| 10 | Brilliant Media | 13,576,043 | 12.1% | 10,243,994 | 32.5 |
| 11 | Mediaedge:cia | 11,389,723 | 4.9% | 15,077,281 | -24.5 |
| 12 | Feather Brooksbank | 7,210,417 | 10.6% | 4,844,301 | 48.8 |
| 13 | Walker Media | 6,543,007 | 2.6% | 5,136,833 | 27.4 |
| 14 | Mediavest Manchester | 5,199,848 | 4.6% | 4,462,429 | 16.5 |
| 15 | Zed Media | 5,180,451 | 7.7% | 2,201,198 | 135.4 |
| 16 | Vizeum | 5,062,529 | 3.3% | 7,561,788 | -33.1 |
| 17 | All Response Media | 4,741,565 | 12.2% | 1,483,795 | 219.6 |
| 18 | Media Planning Group | 4,422,680 | 5.1% | 4,103,304 | 7.8 |
| 19 | Mediaedge:cia Manchester | 4,319,615 | 5.3% | 3,466,189 | 24.6 |
| 20 | BJK&E Media | 3,536,983 | 7.2% | 1,525,691 | 131.8 |
| *As a specialist, Radio Works bought airtime to the value of £13,240,390 on behalf of over 130 agencies during the period of 2006 |
Top 20 Radio Buying Points 2005
| Rank | Agency | MAT Dec 05 (£'s) | Radio share | MAT Dec 04 (£'s) | % change yr-on-yr |
| 1 | OMD | 50,375,067 | 10.7% | 47,265,100 | 6.6 |
| 2 | Mindshare | 45,277,459 | 6.0% | 33,189,862 | 36.4 |
| 3 | Starcom UK | 40,271,875 | 6.2% | 22,036,727 | 82.8 |
| 4 | MediaCom | 33,209,903 | 3.9% | 23,437,672 | 41.7 |
| 5 | Carat | 32,808,602 | 4.9% | 24,978,415 | 31.4 |
| 6 | Initiative Media London | 20,114,983 | 5.1% | 24,416,933 | -17.6 |
| 7 | ZenithOptimedia | 19,939,060 | 3.6% | 35,821,189 | -44.3 |
| 8 | PHD | 16,641,870 | 7.2% | 24,794,229 | -32.9 |
| 9 | Universal McCann | 15,341,655 | 4.5% | 11,399,941 | 34.6 |
| 10 | Manning Gottlieb OMD | 11,902,137 | 4.8% | 11,471,045 | 3.8 |
| 11 | Brilliant Media | 10,159,478 | 10.4% | 7,213,073 | 40.9 |
| 12 | Mediaedge:cia | 8,027,782 | 4.5% | 4,244,142 | 89.2 |
| 13 | Vizeum | 7,026,766 | 4.6% | 4,301,502 | 63.4 |
| 14 | Media Insight | 5,284,823 | 18.4% | 5,047,992 | 4.7 |
| 15 | Walker Media | 5,095,518 | 2.5% | 7,692,323 | -33.8 |
| 16 | Mediacom Scotland | 4,123,641 | 8.4% | 2,772,024 | 48.8 |
| 17 | Media Planning Group | 4,033,501 | 4.9% | 5,795,353 | -30.4 |
| 18 | Mediavest Manchester | 4,001,711 | 3.5% | 5,891,913 | -32.1 |
| 19 | Mediaedge:cia Manchester | 3,386,785 | 5.1% | 2,526,191 | 34.1 |
| 20 | Feather Brooksbank | 3,339,858 | 6.3% | 7,015,315 | -52.4 |
Top 20 Radio Buying Points 2004
| Rank | Agency | MAT Dec 04 (£'s) | Radio share | MAT Dec 03 (£'s) | % change yr-on-yr |
| 1 | OMD | 47,641,901 | 10.1% | 46,949,821 | 1.5 |
| 2 | ZenithOptimedia | 36,657,010 | 5.9% | 30,023,093 | 22.1 |
| 3 | Mindshare | 32,894,855 | 5.7% | 28,004,550 | 17.5 |
| 4 | Carat | 24,713,579 | 4.3% | 31,459,911 | -21.4 |
| 5 | Initiative Media London | 24,441,206 | 4.8% | 16,977,259 | 44.0 |
| 6 | Starcom UK | 21,741,983 | 3.2% | 29,531,971 | -26.4 |
| 7 | PHD | 21,194,484 | 10.0% | 23,276,622 | -8.9 |
| 8 | Mediacom | 20,587,845 | 3.0% | 20,381,660 | 1.0 |
| 9 | Universal McCann | 11,390,928 | 3.4% | 10,435,030 | 9.2 |
| 10 | Manning Gottlieb OMD | 10,683,552 | 4.1% | 10,269,319 | 4.0 |
| 11 | Walker Media | 7,669,546 | 3.9% | 8,707,857 | -11.9 |
| 12 | Feather Brooksbank | 7,000,788 | 9.5% | 8,018,122 | -12.7 |
| 13 | Media Planning Group | 5,767,593 | 7.3% | 10,439,536 | -44.8 |
| 14 | MediaVest Manchester | 5,745,406 | 5.4% | 5,010,638 | 14.7 |
| 15 | Media Insight | 5,067,059 | 17.5% | 6,289,468 | -19.4 |
| 16 | Brilliant | 5,063,402 | 6.0% | 4,553,030 | 11.2 |
| 17 | Matters Media | 4,360,762 | 16.8% | 4,540,470 | -4.0 |
| 18 | Vizeum | 4,248,375 | 2.4% | 8,573,848 | -50.4 |
| 19 | PHD Compass | 4,109,875 | 15.8% | 3,074,468 | 33.7 |
| 20 | Mediaedge:cia | 4,081,467 | 10.4% | 2,951,030 | 38.3 |
Top 20 Radio Buying Points 2003
| Rank | Agency | MAT Dec 03 (£'s) | Radio share | MAT Dec 02 (£'s) | % change yr-on-yr |
| 1 | OMD | 47,493,353 | 11.2% | 40,647,157 | 16.8% |
| 2 | Carat | 32,282,241 | 6.2% | 28,238,208 | 14.3% |
| 3 | ZenithOptimedia | 29,696,736 | 4.9% | 42,011,237 | -29.3% |
| 4 | Mindshare | 28,345,324 | 5.1% | 16,472,187 | 72.1% |
| 5 | PHD | 26,112,823 | 10.0% | 21,687,453 | 20.4% |
| 6 | MediaCom | 20,584,164 | 3.4% | 20,079,503 | 2.5% |
| 7 | Starcom MediaVest | 17,179,584 | 7.3% | 14,006,896 | 22.7% |
| 8 | Initiative Media London | 16,955,143 | 4.1% | 11,251,493 | 50.7% |
| 9 | Starcom Motive | 12,492,669 | 3.1% | 9,772,189 | 27.8% |
| 10 | Media Planning Group | 10,625,452 | 7.8% | 7,283,334 | 45.9% |
| 11 | Universal McCann | 10,111,598 | 3.1% | 8,857,879 | 14.2% |
| 12 | Manning Gottlieb OMD | 9,210,638 | 3.7% | 8,037,937 | 14.6% |
| 13 | Feather Brooksbank | 8,828,041 | 14.3% | 9,394,836 | -6.0% |
| 14 | Walker Media | >8,816,987 | 5.1% | 6,183,440 | 42.6% |
| 15 | Vizeum | 7,753,181 | 3.8% | 6,773,557 | 14.5% |
| 16 | Media Insight | 6,320,304 | 18.7% | 6,273,422 | 0.7% |
| 17 | Mediaedge:cia | 4,921,263 | 2.5% | 6,294,704 | -21.8% |
| 18 | Starcom MediaVest Manchester | 4,737,055 | 4.4% | 2,966,529 | 59.7% |
| 19 | Matters Media | 4,730,356 | 20.9% | 2,976,177 | 58.9% |
| 20 | Brilliant Media | 4,446,228 | 7.8% | 3,959,330 | 12.3% |
Top 20 Radio Buying Points 2002
| Rank | Agency | MAT Dec 02 (£'s) | Radio share | MAT Dec 01 (£'s) |
| 1 | OMD | 39,832,829 | 44,307,761 | -10.1 |
| 2 | Zenith | 32,751,821 | 34,417,537 | -4.8 |
| 3 | Carat | 27,947,741 | 24,570,232 | 13.7 |
| 4 | PHD | 21,474,339 | 16,389,164 | 31.0 |
| 5 | MediaCom | 20,548,576 | 18,293,530 | 12.3 |
| 6 | Mindshare | 16,471,925 | 17,722,053 | -7.1 |
| 7 | MediaVest | 13,648,082 | 14,033,547 | -2.7 |
| 8 | Initiative | 11,341,925 | 13,092,000 | -13.4 |
| 9 | Feather Brooksbank | 9,718,242 | 9,880,042 | -1.6 |
| 10 | Starcom Motive | 9,504,514 | 12,573,581 | -24.4 |
| 11 | Optimedia | 9,108,007 | 8,767,453 | 3.9 |
| 12 | Universal McCann | 8,780,638 | 7,711,432 | 13.9 |
| 13 | MG OMD | 7,885,635 | 8,103,036 | -2.7 |
| 14 | Media Planning Group | 7,346,963 | 5,801,161 | 26.6 |
| 15 | BBJ Communications | 6,505,460 | 6,485,992 | 0.3 |
| 16 | MediaEdge:CIA | 6,292,180 | 5,179,507 | 21.5 |
| 17 | Media Insight | 6,251,610 | 2,123,012 | 194.5 |
| 18 | Walker Media | 6,153,095 | 5,702,117 | 7.9 |
| 19 | MediaEdge:CIA Manchester | 4,595,285 | 5,546,951 | -17.2 |
| 20 | Brilliant | 4,025,491 | 4,689,629 | -14.2 |
Top 20 Radio Buying Points 2001
| Rank | Agency | MAT Dec 01 (£'s) | Radio share | MAT Dec 00 (£'s) |
| 1 | OMD | 43,403,629 | 34,866,058 | 24.5% |
| 2 | Zenith | 33,361,437 | 34,214,538 | -2.5% |
| 3 | Carat | 24,036,923 | 38,017,442 | -36.8% |
| 4 | MediaCom | 17,308,170 | 13,361,646 | 29.5% |
| 5 | PHD | 16,067,322 | 17,191,799 | -6.5% |
| 6 | Mindshare | 15,542,981 | 15,157,683 | 2.5% |
| 7 | MediaVest | 13,772,211 | 12,290,186 | 12.1% |
| 8 | Initiative | 12,791,297 | 8,726,560 | 46.6% |
| 9 | Starcom Motive | 12,388,730 | 16,679,008 | -25.7% |
| 10 | Feather Brooksbank | 8,928,498 | 4,504,340 | 98.2% |
| 11 | Optimedia | 8,618,825 | 13,847,812 | -37.8% |
| 12 | MGM | 7,768,138 | 9,007,231 | -13.8% |
| 13 | Universal McCann | 7,587,659 | 15,957,583 | -52.5% |
| 14 | Matters Media | 6,849,816 | 10,030,374 | -31.7% |
| 15 | BBJ | 6,348,512 | 6,574,514 | -3.4% |
| 16 | Media Planning | 5,697,609 | 7,684,040 | -25.9% |
| 17 | CIA Manchester | 5,530,193 | 2,236,377 | 147.3% |
| 18 | Walker Media | 5,519,865 | 6,638,392 | -16.8% |
| 19 | Brilliant | 4,594,939 | 4,899,948 | -6.2% |
| 20 | CDP | 4,443,889 | 3,654,060 | 21.6% |
Top 20 Radio Buying Points 2000
| Rank | Agency | MAT Dec 00 (£'s) | Radio share | MAT Dec 99 (£'s) |
| 1 | Carat | 38,002,035 | 33,805,444 | 12.4% |
| 2 | OMD | 34,451,081 | 30,026,567 | 14.7% |
| 3 | Zenith | 34,070,521 | 27,410,659 | 24.3% |
| 4 | Mindshare | 17,708,121 | 14,900,960 | 18.8% |
| 5 | Starcom Motive | 16,749,209 | 16,040,901 | 4.4% |
| 6 | New PHD | 16,112,207 | 18,980,639 | -15.1% |
| 7 | Universal McCann | 15,780,682 | 15,523,571 | 1.7% |
| 8 | Optimedia International | 13,858,192 | 11,336,410 | 22.2% |
| 9 | MediaVest | 12,205,613 | 11,432,530 | 6.8% |
| 10 | MediaCom | 12,157,596 | 11,231,347 | 8.3% |
| 11 | Matters Media | 10,017,579 | 9,383,085 | 6.8% |
| 12 | Manning Gottlieb Media | 9,001,590 | 3,666,440 | 145.5% |
| 13 | Initiative Media | 8,720,156 | 4,049,258 | 115.4% |
| 14 | Western | 7,901,509 | 8,529,368 | -7.4% |
| 15 | Media Planning Group | 7,668,449 | 6,653,846 | 15.3% |
| 16 | Walker Media | 6,536,708 | 13,576,086 | -51.9% |
| 17 | BBJ | 6,496,247 | 7,708,721 | -15.7% |
| 18 | MBS Media | 6,485,442 | 2,747,682 | 136.0% |
| 19 | BLM Media | 6,192,965 | 2,140,898 | 189.3% |
| 20 | CIA | 5,210,134 | 6,785,204 | -23.2% |
Top 20 Radio Buying Points 1999
| Rank | Agency | MAT Dec 99 (£'s) | Radio share | MAT Dec 98 (£'s) |
| 1 | Carat | 32,413,558 | 24,818,775 | 30.6% |
| 2 | BMP OMD | 30,431,707 | 19,476,328 | 56.2% |
| 3 | Zenith | 27,762,083 | 27,843,919 | -0.3% |
| 4 | New PHD | 19,871,817 | 20,724,173 | -4.1% |
| 5 | Mindshare | 15,069,090 | 10,077,711 | 49.5% |
| 6 | Motive | 14,818,394 | 7,805,987 | 89.8% |
| 7 | Universal McCann | 14,386,895 | 13,798,768 | 4.3% |
| 8 | Walker Media | 13,583,454 | 8,070,382 | 68.3% |
| 9 | Mediacom TMB | 13,459,805 | 14,772,944 | -8.9% |
| 10 | MediaVest | 11,629,117 | 11,989,752 | -3.0% |
| 11 | Optimedia | 11,162,984 | 9,895,243 | 12.8% |
| 12 | Matters Media | 9,262,705 | 8,550,731 | 8.3% |
| 13 | Western International Media | 8,666,802 | 8,169,182 | 6.1% |
| 14 | BBJ | 7,780,940 | 5,343,625 | 45.6% |
| 15 | Mediapolis | 6,736,307 | 7,129,891 | -5.5% |
| 16 | CIA Medianetwork | 6,733,275 | 6,823,437 | -1.3% |
| 17 | Brilliant | 4,708,189 | 5,917,835 | -20.4% |
| 18 | Firstworld Media & Marketing | 4,701,145 | 4,884,148 | -3.7% |
| 19 | Initiative Media | 4,056,093 | 4,161,757 | -2.5% |
| 20 | MGM | 3,962,953 | 5,295,332 | -25.2% |
Top 20 Radio Buying Points 1998
| Rank | Agency | MAT Dec 98 (£'s) | Radio share | MAT Dec 97 (£'s) |
| 1 | Zenith Media | 22,955,639 | 22,636,314 | 1.4% |
| 2 | Carat | 22,519,365 | 13,910,075 | 61.9% |
| 3 | New PHD | 19,968,754 | 9,306,899 | 114.6% |
| 4 | BMP Optimum | 18,598,320 | 7,907,336 | 135.2% |
| 5 | Universal McCann | 15,337,582 | 10,832,294 | 41.6% |
| 6 | Mediavest UK | 12,748,081 | 16,637,693 | -23.4% |
| 7 | Media Business | 11,385,064 | 11,264,625 | 1.1% |
| 8 | Mindshare Media | 10,780,131 | 0 | n/a |
| 9 | Optimedia | 9,687,075 | 7,319,630 | 32.3% |
| 10 | Matters Media | 8,441,349 | 7,803,070 | 8.2% |
| 11 | Motive Communications | 7,755,707 | 6,162,957 | 25.8% |
| 12 | Western International Media | 7,688,358 | 5,349,651 | 43.7% |
| 13 | Walker Media | 7,466,984 | 0 | n/a |
| 14
| Mediapolis | 7,092,790 | 5,148,178 | 37.8% |
| 15 | CIA Medianetwork | 6,905,692 | 7,073,400 | -2.4% |
| 16 | Dixon Moutrie Silkstone | 5,499,476 | 4,636,333 | 18.6% |
| 17 | BBJ | 5,212,959 | 3,912,559 | 33.2% |
| 18 | Manning Gottlieb Media | 4,991,460 | 4,068,129 | 22.7% |
| 19 | Media Campaign Services | 4,478,017 | 3,756,339 | 19.2% |
| 20 | Initiative Media | 4,031,137 | 3,046,211 | 32.3% |
Top Radio Buying Points 1997
| Rank | Agency | MAT Dec 97 (£'s) | Radio share | MAT Dec 96 (£'s) |
| 1 | ZENITH MEDIA | 23,488 | 19,390 | 21.1 |
| 2 | MEDIAVEST | 19,510 | 16,030 | 21.7 |
| 3 | TMD CARAT | 13,909 | 10,808 | 28.7 |
| 4 | MEDIA BUSINESS | 12,954 | 8,673 | 49.4 |
| 5 | UNIVERSAL MCCANN | 10,855 | 9,077 | 19.6 |
| 6 | NEW PHD | 9,953 | 7,008 | 42 |
| 7 | LEO BURNETT LTD | 8,287 | 8,567 | -3.3 |
| 8 | THE NETWORK | 7,966 | 7,470 | 6.6 |
| 9 | MATTERS MEDIA | 7,698 | 6,422 | 19.9 |
| 10 | BMP OPTIMUM | 6,749 | 715 | 843.3 |
| 11 | CIA MEDIANETWORK UK | 6,502 | 7,130 | -8.8 |
| 12 | OPTIMEDIA LTD | 6,034 | 4,412 | 36.8 |
| 13 | MOTIVE COMMUNICATIONS | 5,557 | 2,769 | 100.7 |
| 14 | WESTERN INTL | 5,340 | 1 | n/a |
| 15 | MEDIACOM | 4,993 | 4,543 | 9.9 |
| 16 | EQUINOX COMMUNICATIONS | 4,611 | 4,264 | 8.1 |
| 17 | DIXON MOUTRIE SILKSTONE LTD | 4,524 | 3,935 | 14.9 |
| 18 | BBJ | 4,412 | 4,031 | 9.4 |
| 19 | MEDIAPOLIS | 4,361 | 1,889 | 130.8 |
| 20 | JOHN AYLING ASSOCIATES | 3,473 | 5,604 | -38 |
| N.B. COI spend is attributed to Carat (the centralised buying point) and not to the various planning agencies. |
Top Radio Buying Points 1996
| Rank | Agency | 1996 (000's) |
| 1 | THE MEDIA CENTRE | 18,042 |
| 2 | ZENITH MEDIA | 15,845 |
| 3 | TMD CARAT Ltd | 10,787 |
| 4 | UNIVERSAL Mc CANN | 9,158 |
| 5 | LEO BURNETT | 8,394 |
| 6 | THE NETWORK | 7,587 |
| 7 | CIA MEDIANETWORK | 7,262 |
| 8
| MEDIA BUSINESS GROUP | 7,238 |
| 9 | NEW PHD | 6,673 |
| 10 | IDK MEDIA Ltd | 6,295 |
Top Radio Buying Points 1995
| Rank | Agency | 1995 (000's) |
| 1 | ZENITH MEDIA | 16,765 |
| 2 | THE MEDIA CENTRE | 11,336 |
| 3 | Mc CANN ERICKSON LONDON | 5,775 |
| 4 | TMD CARAT | 5,572 |
| 5 | CIA MEDIANETWORK | 5,523 |
| 6 | LEO BURNETT | 5,277 |
| 7 | MEDIA BUSINESS GROUP | 5,130 |
| 8 | JOHN AYLING & ASSOCIATES | 4,902 |
| 9 | BMP DDB NEEDHAM | 4,857 |
| 10 | O & M MEDIA | 4,712 |
Top Radio Buying Points 1994
| Rank | Agency | 1994 (000's) |
| 1 | ZENITH MEDIA | 8,946 |
| 2 | THE MEDIA CENTRE | 4,842 |
