Top Planning Agencies
Introduction
This page brings together the top spending radio buying points across the latest full calendar year. Click on the appropriate year below, or scroll down the page, for each of the years, in reverse chronological order.
Sources: AC Nielsen Media Research
e-mail the RAB if you have any questions about this information
  Top 20 Radio Planning Agencies 2011
| Rank | Planning Agency | MAT Dec '11 (£) | Radio Share | MAT Dec '10 | Change % Year on Year |
| 1 | Mediacom Holdings Ltd | 56,969,216 | 5.42 | 50,439,919 | 12.94 |
| 2 | Omd | 41,748,150 | 5.75 | 40,348,596 | 3.46 |
| 3 | Mindshare Media Uk Ltd | 39,724,318 | 5.99 | 35,106,404 | 13.15 |
| 4 | Mec | 34,420,642 | 5.62 | 28,375,951 | 21.30 |
| 5 | Carat Ltd | 33,072,016 | 5.14 | 37,863,108 | -12.65 |
| 6 | Starcom Mediavest Group | 28,221,002 | 8.06 | 48,516,998 | -41.83 |
| 7 | Zenithoptimedia Ltd | 23,626,608 | 3.65 | 16,318,249 | 44.78 |
| 8 | Phd Ltd | 17,449,067 | 6.03 | 15,819,946 | 10.29 |
| 9 | Vizeum Uk Ltd | 15,353,492 | 5.88 | 11,897,369 | 29.04 |
| 10 | Media Planning Group Ltd | 10,742,381 | 4.90 | 7,929,767 | 35.46 |
| 11 | Walker Media Ltd | 10,683,521 | 3.58 | 7,430,935 | 43.77 |
| 12 | Brilliant Media | 9,834,761 | 15.08 | 13,794,707 | -28.70 |
| 13 | Maxus | 9,647,401 | 4.67 | 11,343,146 | -14.94 |
| 14 | Mec Manchester | 8,275,233 | 12.37 | 4,782,736 | 73.02 |
| 15 | Um London | 6,344,256 | 5.03 | 5,523,228 | 14.86 |
| 16 | Mchi | 6,342,070 | 16.49 | 2,117,614 | 199.49 |
| 17 | Feather Brooksbank | 4,886,402 | 8.66 | 3,112,245 | 57.00 |
| 18 | Carat (Manchester) Ltd | 4,697,911 | 4.03 | 4,763,721 | -1.38 |
| 19 | Initiative Media London | 3,892,630 | 2.11 | 2,837,965 | 37.16 |
| 20 | The7stars | 3,372,810 | 6.03 | 3,241,772 | 4.04 |
#
  Top 20 Radio Planning Agencies 2010
| Planning Agency | MAT Dec '10 (£) | Radio Share | MAT Dec '09 | Change % Year on Year |
| Mediacom Holdings Ltd | 49,159,108 | 5.29 | 50,981,123 | -3.57 |
| Starcom Mediavest Group | 47,443,020 | 11.16 | 70,222,685 | -32.43 |
| Omd | 39,287,098 | 5.73 | 39,421,340 | -0.34 |
| Mindshare Media Uk Ltd | 34,028,024 | 5.38 | 36,349,815 | -6.38 |
| Carat Ltd | 32,383,012 | 4.78 | 32,548,118 | -0.50 |
| Mec | 27,694,744 | 4.51 | 31,499,173 | -12.07 |
| Zenithoptimedia Ltd | 16,015,234 | 2.68 | 12,596,026 | 27.14 |
| Phd Ltd | 14,625,212 | 6.02 | 12,188,465 | 19.99 |
| Brilliant Media | 13,340,691 | 11.89 | 11,370,780 | 17.32 |
| Vizeum Uk Ltd | 11,582,996 | 4.97 | 8,413,387 | 37.67 |
| Maxus | 10,264,786 | 6.69 | 5,293,284 | 93.92 |
| Media Planning Group Ltd | 7,999,608 | 3.68 | 7,949,095 | 0.63 |
| Walker Media Ltd | 7,339,191 | 2.64 | 4,055,015 | 80.99 |
| Um London | 5,461,320 | 4.62 | 9,894,254 | -44.80 |
| Mec Manchester | 4,715,444 | 8.08 | 5,287,947 | -10.82 |
| Mediavest (Manchester) | 4,605,827 | 3.81 | 4,891,432 | -5.83 |
| Rocket | 4,551,617 | 6.96 | 3,330,912 | 36.64 |
| Feather Brooksbank | 4,171,707 | 8.34 | 4,166,857 | 0.11 |
| Robson Brown Ltd | 3,926,556 | 10.83 | 3,672,332 | 6.92 |
| All Response Media | 3,722,339 | 8.37 | 1,307,306 | 184.73 |
Top 20 Radio Planning Agencies 2009 | Rank | Advertiser | MAT Dec 09 (£'s) | Radio Share | MAT Dec 09 (£'s) | % change yr-on-yr |
| 1 | Starcom Mediavest Group | 70,331,838 | 16.41 | 63,871,182 | 10.11 |
| 2 | Mediacom Holdings Ltd | 50,919,360 | 6.25 | 56,045,500 | -9.14 |
| 3 | Omd | 39,456,013 | 5.42 | 40,043,955 | -1.46 |
| 4 | Mindshare Media Uk Ltd | 35,933,745 | 6.33 | 35,512,022 | 1.18 |
| 5 | Carat Ltd | 32,583,950 | 5.45 | 25,948,112 | 25.57 |
| 6 | Mediaedge:cia | 31,508,896 | 6.64 | 26,662,419 | 18.17 |
| 7 | Phd Ltd | 11,761,931 | 6.34 | 12,082,732 | -2.65 |
| 8 | Zenithoptimedia | 11,476,844 | 2.78 | 14,249,071 | -19.45 |
| 9 | Brilliant Media | 11,086,462 | 11.31 | 12,178,146 | -8.96 |
| 10 | Um London | 9,933,588 | 10.11 | 12,382,691 | -19.77 |
| 11 | Vizeum Uk Ltd | 8,403,070 | 4.15 | 5,704,507 | 47.30 |
| 12 | Media Planning Group Ltd | 7,948,117 | 5.07 | 9,188,167 | -13.49 |
| 13 | Maxus | 5,291,009 | 16.24 | 3,365,335 | 57.22 |
| 14 | Mediaedge:cia Manchester | 5,287,863 | 10.12 | 3,150,044 | 67.86 |
| 15 | Mediavest (Manchester) | 4,887,544 | 5.28 | 6,754,370 | -27.63 |
| 16 | Walker Media Ltd | 4,776,438 | 2.46 | 5,177,332 | -7.74 |
| 17 | Feather Brooksbank | 4,180,031 | 9.53 | 3,123,254 | 33.83 |
| 18 | Initiative Media London | 4,024,269 | 2.74 | 7,321,197 | -45.03 |
| 19 | Robson Brown Ltd | 3,671,276 | 9.87 | 3,548,994 | 3.44 |
| 20 | Rocket | 3,330,834 | 5.30 | 1,930,826 | 72.50 |
Top 20 Radio Planning Agencies 2008
| Rank | Advertiser | MAT Dec 08 (£'s) | Radio Share | MAT Dec 07 (£'s) | % change yr-on-yr |
| 1 | STARCOM UK GROUP | 60,909,790 | 11.57% | 60,959,723 | -0.08% |
| 2 | MEDIACOM HOLDINGS LTD | 55,102,489 | 5.98% | 47,295,423 | 16.51% |
| 3 | OMD GROUP | 39,709,151 | 5.38% | 34,243,986 | 15.96% |
| 4 | MINDSHARE MEDIA UK LTD | 35,172,488 | 5.17% | 40,004,874 | -12.08% |
| 5 | MEDIAEDGE:CIA | 26,614,438 | 6.05% | 20,423,277 | 30.31% |
| 6 | CARAT LTD | 25,415,259 | 4.00% | 30,300,619 | -16.12% |
| 7 | ZENITHOPTIMEDIA | 14,057,764 | 3.15% | 14,640,965 | -3.98% |
| 8 | UM LONDON | 12,304,333 | 10.58% | 13,398,905 | -8.17% |
| 9 | PHD LTD | 11,969,968 | 5.58% | 22,374,221 | -46.50% |
| 10 | BRILLIANT MEDIA | 11,489,043 | 11.59% | 15,285,129 | -24.84% |
| 11 | MEDIA PLANNING GROUP LTD | 9,135,153 | 5.42% | 8,173,180 | 11.77% |
| 12 | INITIATIVE MEDIA LONDON | 7,145,494 | 3.33% | 9,793,462 | -27.04% |
| 13 | MEDIAVEST (MANCHESTER) | 6,938,405 | 6.12% | 5,048,073 | 37.45% |
| 14 | VIZEUM UK LTD | 5,742,602 | 3.22% | 7,235,330 | -20.63% |
| 15 | WALKER MEDIA LTD | 4,851,548 | 2.07% | 5,779,093 | -16.05% |
| 16 | MEDIACOM NORTH | 4,664,853 | 7.85% | 1,418,558 | 228.84% |
| 17 | GOLLEY SLATER GROUP LTD | 3,777,123 | 42.31% | 626,406 | 502.98% |
| 18 | FEATHER BROOKSBANK | 3,597,015 | 6.43% | 3,869,681 | -7.05% |
| 19 | ROBSON BROWN LTD | 3,446,219 | 13.00% | 3,578,254 | -3.69% |
| 20 | MAXUS | 3,421,802 | 5.77% | 3,048,283 | 12.25% |
Top 20 Radio Planning Agencies 2007
| Rank | Advertiser | MAT Dec 07 (£'s) | Radio Share | MAT Dec 06 (£'s) | % change yr-on-yr |
| 1 | MediaCom | 47,350,797 | 5.36% | 43,217,755 | 9.56 |
| 2 | Mindshare | 40,376,059 | 5.81% | 40,445,352 | -0.17 |
| 3 | OMD | 35,860,355 | 4.38% | 49,478,867 | -27.52 |
| 4 | Carat | 30,434,893 | 4.97% | 28,731,844 | 5.93 |
| 5 | PHD | 22,380,692 | 8.86% | 22,440,053 | -0.26 |
| 6 | Mediaedge:cia | 21,692,240 | 5.68% | 13,532,286 | 60.30 |
| 7 | Starcom UK | 20,507,564 | 4.07% | 21,480,991 | -4.53 |
| 8 | ZenithOptimedia | 16,709,409 | 3.15% | 17,987,607 | -7.11 |
| 9 | Brilliant Media | 15,476,898 | 13.57% | 14,085,258 | 9.88 |
| 10 | Universal McCann | 13,438,429 | 9.40% | 12,769,231 | 5.24 |
| 11 | Initiative Media London | 9,732,527 | 3.52% | 15,765,428 | -38.27 |
| 12 | Media Planning Group | 7,348,997 | 5.52% | 9,118,310 | -19.40 |
| 13 | Vizeum | 7,323,790 | 4.87% | 5,648,058 | 29.67 |
| 14 | Walker Media | 5,740,458 | 2.15% | 6,345,557 | -9.54 |
| 15 | Mediavest Manchester | 4,842,513 | 3.65% | 4,305,015 | 12.49 |
| 16 | All Response Media | 4,841,079 | 13.69% | 4,696,268 | 3.08 |
| 17 | Zed Media | 4,594,536 | 8.02% | 5,266,801 | -12.76 |
| 18 | Feather Brooksbank | 4,000,563 | 7.89% | 6,767,751 | -40.89 |
| 19 | Robson Brown | 3,513,209 | 16.62% | 2,188,011 | 60.57 |
| 20 | Mediaedge:cia Manchester | 3,211,840 | 5.67% | 3,983,924 | -19.38 |
Top 20 Radio Planning Agencies 2006
| Rank | Advertiser | MAT Dec 06 (£'s) | Radio Share | MAT Dec 05 (£'s) | % change yr-on-yr |
| 1 | OMD | 48,589,491 | 6.7% | 41,061,071 | 18.3 |
| 2 | MediaCom | 43,622,573 | 4.9% | 40,175,722 | 8.6 |
| 3 | Mindshare | 41,403,371 | 5.8% | 47,235,538 | -12.4 |
| 4 | Carat | 28,341,652 | 5.2% | 32,140,306 | -11.8 |
| 5 | PHD | 22,816,853 | 7.2% | 22,368,846 | 2.0 |
| 6 | Starcom UK | 20,617,960 | 3.9% | 22,093,849 | -6.7 |
| 7 | ZenithOptimedia | 19,568,402 | 3.7% | 22,207,104 | -11.9 |
| 8 | Initiative Media London | 15,687,472 | 4.2% | 22,653,932 | -30.8 |
| 9 | Brilliant | 13,431,465 | 12.0% | 10,433,612 | 28.7 |
| 10 | Universal McCann | 12,789,501 | 5.8% | 17,724,550 | -27.8 |
| 11 | Mediaedge:cia | 12,602,646 | 5.3% | 17,822,211 | -29.3 |
| 12 | Media Planning Group | 9,367,924 | 7.3% | 9,310,377 | 0.6 |
| 13 | Feather Brooksbank | 7,009,777 | 12.2% | 4,657,122 | 50.5 |
| 14 | Walker Media | 6,543,007 | 2.6% | 5,136,833 | 27.4 |
| 15 | Zed Media | 5,178,948 | 7.9% | 2,201,198 | 135.3 |
| 16 | Vizeum | 4,880,553 | 3.5% | 7,561,788 | -35.5 |
| 17 | All Response Media | 4,698,972 | 12.7% | 1,462,295 | 221.3 |
| 18 | Mediaedge:cia Manchester | 4,320,323 | 5.2% | 3,469,723 | 24.5 |
| 19 | Mediavest Manchester | 4,087,097 | 3.5% | 3,489,885 | 17.1 |
| 20 | BJK&E Media | 3,536,983 | 7.1% | 1,525,691 | 131.8 |
Top 20 Radio Planning Agencies 2005
| Rank | Advertiser | MAT Dec 05 (£'s) | Radio Share | MAT Dec 04 (£'s) | % change yr-on-yr |
| 1 | Mindshare | 45,751,954 | 6.1% | 33,868,634 | 35.1 |
| 2 | MediaCom | 33,770,611 | 4.0% | 23,901,891 | 41.3 |
| 3 | Carat | 31,734,527 | 5.4% | 24,165,239 | 31.3 |
| 4 | OMD | 26,027,088 | 6.2% | 19,097,052 | 36.3 |
| 5 | PHD | 21,943,866 | 7.2% | 34,019,532 | -35.5 |
| 6 | Starcom | 21,808,216 | 4.0% | 19,805,636 | 10.1 |
| 7 | ZenithOptimedia | 21,437,910 | 4.3% | 28,323,093 | -24.3 |
| 8 | Initiative Media London | 18,851,836 | 5.0% | 23,250,204 | -18.9 |
| 9 | Universal McCann | 14,547,247 | 4.4% | 10,577,222 | 37.5 |
| 10 | Manning Gottlieb OMD | 14,302,964 | 5.4% | 13,913,545 | 2.8 |
| 11 | Mediaedge:cia | 10,768,156 | 4.8% | 6,307,829 | 70.7 |
| 12 | Brilliant | 9,965,616 | 10.4% | 4,322,442 | 130.6 |
| 13 | Media Planning Group | 9,177,313 | 7.9% | 10,383,733 | -11.6 |
| 14 | Vizeum | 7,026,766 | 4.9% | 4,283,727 | 64.0 |
| 15 | Media Insight | 5,284,823 | 18.4% | 5,047,992 | 4.7 |
| 16 | Walker Media | 5,095,518 | 2.5% | 7,692,323 | -33.8 |
| 17 | MediaCom Scotland | 4,122,903 | 8.5% | 2,772,024 | 48.7 |
| 18 | Mediaedge:cia Manchester | 3,386,785 | 5.0% | 2,536,407 | 33.5 |
| 19 | Feather Brooksbank | 3,137,397 | 7.0% | 6,810,411 | -53.9 |
| 20 | Mediavest Manchester | 3,049,588 | 2.7% | 3,835,452 | -20.5 |
Top 20 Radio Planning Agencies 2004
| Rank | Advertiser | MAT Dec 04 (£'s) | Radio Share | MAT Dec 03 (£'s) | % change yr-on-yr |
| 1 | PHD | 33,811,030 | 8.7% | 32,621,806 | 3.6 |
| 2 | Mindshare | 32,435,291 | 5.9% | 28,498,777 | 13.8 |
| 3 | ZenithOptimedia | 30,120,985 | 4.8% | 27,997,963 | 7.6 |
| 4 | Carat | 23,785,109 | 4.4% | 30,534,954 | -22.1 |
| 5 | Initiative Media London | 23,268,593 | 4.8% | 14,787,216 | 57.4 |
| 6 | MediaCom | 21,710,973 | 3.3% | 20,735,499 | 4.7 |
| 7 | Starcom UK | 19,491,923 | 3.9% | 25,775,984 | -24.4 |
| 8 | OMD | 18,837,629 | 4.7% | 17,891,844 | 5.3 |
| 9 | Universal McCann | 10,084,965 | 3.4% | 9,481,043 | 6.4 |
| 10 | Manning Gottlieb OMD | 9,934,058 | 4.5% | 9,773,836 | 1.6 |
| 11 | Media Planning Group | 9,599,400 | 8.8% | 15,498,565 | -38.1 |
| 12 | Walker Media | 7,669,546 | 3.8% | 8,696,921 | -11.8 |
| 13 | Feather Brooksbank | 6,760,353 | 10.6% | 7,869,053 | -14.1 |
| 14 | Media Insight | 5,067,059 | 17.5% | 6,289,468 | -19.4 |
| 15 | Mediaedge:cia | 4,902,205 | 2.6% | 5,330,015 | -8.0 |
| 16 | Vizeum | 4,224,334 | 2.3% | 8,572,415 | -50.7 |
| 17 | Unity Three | 4,139,889 | 32.6% | 4,225,342 | -2.0 |
| 18 | Naked | 4,081,031 | 18.1% | 1,398,764 | 191.8 |
| 19 | Booth Lockett Makin | 3,835,647 | 4.8% | 3,359,390 | 14.2 |
| 20 | Mediavest Manchester | 3,743,818 | 3.6% | 4,113,805 | -9.0 |
Top 20 Radio Planning Agencies 2003
| Rank | Advertiser | MAT Dec 03 (£'s) | Radio Share | MAT Dec 02 (£'s) | % change yr-on-yr |
| 1 | Carat | 39,174,594 | 8.0% | 34,985,005 | 12.0% |
| 2 | PHD | 31,488,380 | 7.8% | 34,006,344 | -7.4% |
| 3 | ZenithOptimedia | 28,927,720 | 5.0% | 28,940,301 | 0.0% |
| 4 | Mindshare | 28,843,230 | 5.4% | 15,720,993 | 83.5% |
| 5 | MediaCom | 23,756,388 | 4.0% | 22,559,170 | 5.3% |
| 6 | OMD | 18,146,453 | 5.2% | 18,942,163 | -4.2% |
| 7 | Media Planning Group | 15,718,113 | 9.9% | 9,990,884 | 57.3% |
| 8 | Starcom MediaVest | 14,513,543 | 5.8% | 12,780,058 | 13.6% |
| 9 | Initiative Media London | 14,511,240 | 3.8% | 10,939,970 | 32.6% |
| 10 | Starcom Motive | 11,521,628 | 4.7% | 8,694,666 | 32.5% |
| 11 | Universal McCann | 9,147,019 | 3.3% | 9,264,836 | -1.3% |
| 12 | Manning Gottlieb OMD | 9,016,782 | 4.1% | 9,735,112 | -7.4% |
| 13 | Walker Media | 8,816,987 | 5.0% | 6,509,897 | 35.4% |
| 14 | Feather Brooksbank | 8,647,243 | 14.7% | 9,247,090 | -6.5% |
| 15 | Vizeum | 7,693,553 | 3.5% | 6,786,105 | 13.4% |
| 16 | Media Insight | 6,320,304 | 18.7% | 6,273,422 | 0.7% |
| 17 | Mediaedge:cia | 6,211,226 | 2.9% | 6,776,390 | -8.3% |
| 18 | Unity Three | 4,581,560 | 39.8% | 2,807,510 | 63.2% |
| 19 | Brandconnection | 3,853,251 | 4.1% | 2,841,758 | 35.6% |
| 20 | Starcom MediaVest Manchester | 3,717,636 | 3.8% | 3,439,837 | 8.1% |
Top 20 Radio Planning Agencies 2002
| Rank | Advertiser | MAT Dec 02 (£'s) | Radio Share | MAT Dec 01 (£'s) |
| 1 | Carat | 34,420,165 | 30,831,182 | 11.6 |
| 2 | PHD | 33,933,069 | 30,672,217 | 10.6 |
| 3 | MediaCom | 22,493,833 | 18,779,240 | 19.8 |
| 4 | Zenith | 19,799,534 | 18,760,784 | 0.2 |
| 5 | OMD | 18,417,678 | 19,887,513 | -7.4 |
| 6 | Mindshare | 15,709,273 | 16,869,358 | -6.9 |
| 7 | MediaVest | 12,360,636 | 14,844,466 | -16.7 |
| 8 | Initiative | 11,030,831 | 13,046,604 | -15.5 |
| 9 | Media Planning Group | 9,964,101 | 9,633,989 | 3.4 |
| 10 | Optimedia | 9,812,180 | 8,448,026 | 16.1 |
| 11 | MG OMD | 9,516,473 | 8,506,180 | 11.9 |
| 12 | Feather Brooksbank | 9,455,262 | 9,755,072 | -3.1 |
| 13 | Starcom Motive | 8,908,179 | 13,937,592 | -36.1 |
| 14 | Universal McCann | 8,745,533 | 7,355,222 | 18.9 |
| 15 | MediaEdge:CIA | 6,723,620 | 5,708,013 | 17.8 |
| 16 | BBJ Communications | 6,510,350 | 6,427,886 | 1.3 |
| 17 | Walker Media | 6,478,728 | 7,309,414 | -11.4 |
| 18 | Media Insight | 6,315,173 | 2,123,012 | 197.5 |
| 19 | MediaEdge:CIA Manchester | 4,723,283 | 5,542,387 | -14.8 |
| 20 | Brilliant | 3,973,848 | 5,800,120 | -31.5 |
Back to the top, please