Top Radio Buying Points

Moving annual totals calculated from Nielsen Media Research

Figures include all Commercial Radio station advertising for the most recent 12 months complete records.

These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.

Top 20 Radio Buying Points
Rank Buying Agency MAT March '12 £ Radio Share MAT March '11 £ Change % Year on Year
1 Mediacom Holdings Ltd 54,938,411 5.34 48,865,011 12.42
2 Mindshare Media Uk Ltd 48,199,496 6.98 38,785,235 24.27
3 Omd 44,478,945 6.05 43,972,738 1.15
4 Carat Ltd 35,176,621 5.59 34,697,157 1.38
5 Mec 34,799,342 5.73 26,492,532 31.35
6 Zenithoptimedia Ltd 27,238,492 3.74 23,483,213 15.99
7 Starcom Mediavest Group 26,553,908 6.77 30,949,157 -14.2
8 Vizeum Uk Ltd 18,225,194 6.97 10,725,850 69.91
9 Phd Ltd 18,117,253 6.32 16,197,106 11.85
10 M4c 17,976,220 32.88 11,518,593 56.06
11 Walker Media Ltd 11,636,948 3.93 8,856,557 31.39
12 Maxus 9,553,870 4.33 10,381,692 -7.97
13 Mec Manchester 9,303,245 13.4 5,387,051 72.69
14 Brilliant Media 9,017,814 17.09 14,032,453 -35.73
15 Media Planning Group Ltd 8,223,705 4.4 6,179,086 33.08
16 Feather Brooksbank 6,845,793 9.74 4,784,476 43.08
17 Initiative Media London 5,125,232 2.93 2,057,895 149.05
18 Um London 4,983,736 4.16 6,856,236 -27.31
19 Mediacom North 4,760,332 6.09 6,207,981 -23.31
20 Media Vision 4,425,534 19.82 3,141,780 40.86

*AS A SPECIALIST, RADIOWORKS BOUGHT AIRTIME TO THE VALUE OF £14,887,228 ON BEHALF OF OVER 130 AGENCIES DURING THE LAST MAT to MARCH 2012